| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | 0.000 | -0.093 | 0.151 | |
|
|
dc | 0.000 | -0.110 | 0.169 | |
|
|
fw | 0.000 | 0.063 | -0.005 | |
|
|
fw | 0.000 | 0.039 | -0.009 | |
|
|
dc | 0.000 | -0.100 | 0.159 | |
|
|
dc | 0.000 | -0.022 | 0.044 | |
|
|
cm | 0.000 | 0.002 | 0.042 | |
|
|
dc | 0.000 | -0.100 | 0.159 | |
|
|
fw | 0.000 | 0.064 | -0.024 | |
|
|
dc | 0.000 | -0.108 | 0.167 | |
|
|
dc | 0.000 | -0.021 | 0.050 | |
|
|
dc | 0.000 | 0.023 | 0.033 | |
| cm | 0.000 | -0.022 | 0.075 | ||
|
|
g | 0.000 | -0.043 | 0.101 | |
|
|
dc | 0.000 | -0.105 | 0.164 | |
|
|
dc | 0.000 | -0.106 | 0.164 | |
|
|
dc | 0.000 | -0.070 | 0.178 | |
|
|
dc | 0.000 | -0.101 | 0.159 | |
|
|
dc | 0.000 | -0.101 | 0.160 | |
| dc | 0.000 | -0.058 | 0.116 |

