| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | 0.000 | -0.105 | 0.164 | |
|
|
dc | 0.000 | -0.029 | 0.088 | |
|
|
cm | 0.000 | 0.065 | -0.034 | |
|
|
dc | 0.000 | -0.093 | 0.152 | |
|
|
dc | 0.000 | -0.109 | 0.169 | |
|
|
fw | 0.000 | 0.075 | -0.015 | |
|
|
dc | 0.000 | -0.093 | 0.153 | |
|
|
dc | 0.000 | -0.054 | 0.114 | |
|
|
dc | 0.000 | -0.099 | 0.159 | |
|
|
dc | 0.000 | -0.097 | 0.152 | |
|
|
dc | 0.000 | -0.098 | 0.158 | |
|
|
fw | 0.000 | 0.011 | 0.004 | |
|
|
dc | 0.000 | -0.092 | 0.152 | |
|
|
dc | 0.000 | -0.098 | 0.158 | |
|
|
dc | 0.000 | -0.098 | 0.158 | |
|
|
dc | 0.000 | -0.098 | 0.158 | |
|
|
cm | 0.000 | -0.029 | 0.088 | |
|
|
dc | 0.000 | -0.077 | 0.119 | |
|
|
dc | 0.000 | -0.021 | 0.080 | |
|
|
dc | 0.000 | -0.021 | 0.080 |

