| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
cm | 0.000 | 0.012 | 0.061 | |
|
|
cm | 0.000 | 0.012 | 0.061 | |
|
|
cm | 0.000 | 0.012 | 0.061 | |
|
|
fw | 0.000 | 0.069 | 0.005 | |
|
|
dc | 0.000 | -0.101 | 0.174 | |
|
|
dc | 0.000 | 0.012 | 0.045 | |
|
|
g | 0.000 | 0.001 | 0.072 | |
|
|
dc | 0.000 | -0.032 | 0.168 | |
|
|
cm | 0.000 | 0.183 | -0.109 | |
|
|
dc | 0.000 | -0.080 | 0.154 | |
|
|
dc | 0.000 | -0.106 | 0.180 | |
|
|
cm | 0.000 | 0.002 | 0.068 | |
|
|
dc | 0.000 | -0.089 | 0.163 | |
|
|
dc | 0.000 | -0.100 | 0.173 | |
|
|
dc | 0.000 | -0.107 | 0.181 | |
|
|
dc | 0.000 | 0.001 | 0.166 | |
|
|
dc | 0.000 | -0.064 | 0.115 | |
|
|
dc | 0.000 | -0.021 | 0.095 | |
| fw | 0.000 | 0.067 | 0.007 | ||
|
|
fw | 0.000 | 0.051 | 0.010 |

