| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | 0.000 | 0.114 | -0.057 | |
|
|
dc | 0.000 | -0.067 | 0.117 | |
|
|
cm | 0.000 | 0.131 | -0.075 | |
|
|
cm | 0.000 | 0.038 | 0.002 | |
|
|
dc | 0.000 | 0.041 | 0.017 | |
|
|
dc | 0.000 | 0.041 | 0.017 | |
|
|
dc | 0.000 | 0.041 | 0.017 | |
|
|
dc | 0.000 | 0.025 | 0.121 | |
|
|
cm | 0.000 | 0.294 | 0.101 | |
|
|
fw | 0.000 | 0.047 | -0.002 | |
|
|
dc | 0.000 | -0.096 | 0.154 | |
|
|
cm | 0.000 | 0.006 | 0.052 | |
|
|
dc | 0.000 | -0.097 | 0.154 | |
|
|
dc | 0.000 | -0.050 | 0.108 | |
|
|
dc | 0.000 | -0.050 | 0.108 | |
|
|
fw | 0.000 | 0.271 | 0.037 | |
|
|
cm | 0.000 | -0.082 | 0.140 | |
|
|
cm | 0.000 | -0.035 | 0.093 | |
|
|
dc | 0.000 | 0.003 | 0.055 | |
|
|
fw | 0.000 | 0.025 | 0.033 |

