Listing players



Name Club Pos Rat Off Def
Botía Olympiacos dc 0.000 -0.006 0.047
Rafael Conceição Athletic-MG cm 0.000 0.020 0.034
M. Gallagher Coleraine g 0.000 0.002 0.069
A. Hansen Mjøndalen dc 0.000 -0.094 0.166
Á. Gonzalez Peñarol cm 0.000 0.009 0.051
A. Nemec Dinamo Bucureşti fw 0.000 -0.035 0.107
P. Kleščík Příbram dc 0.000 -0.047 0.118
L. Fosgaard Lyngby dc 0.000 0.036 0.035
K. Enghardt Lyngby dc 0.000 0.036 0.035
A. Bajrami dc 0.000 -0.079 0.149
B. Zungu Rangers cm 0.000 -0.080 0.152
H. Nordtveit Hoffenheim dc 0.000 0.034 0.035
N. Baker Bristol City dc 0.000 -0.039 0.109
F. Druijf PEC Zwolle fw 0.000 0.051 -0.006
M. Kane Glentoran cm 0.000 0.122 -0.051
P. Beruatto Vicenza dc 0.000 -0.083 0.155
K. Strootman Genoa cm 0.000 0.000 0.035
C. Brown Barrow dc 0.000 -0.096 0.168
C. Pájaro Once Caldas dc 0.000 0.112 -0.040
L. Kilian FC Cologne dc 0.000 0.001 0.030