Listing players



Name Club Pos Rat Off Def
Luis Alberto Lazio cm 0.047 0.064 0.043
T. Leoni Anderlecht cm 0.047 0.038 0.022
N. Zaniolo Fiorentina cm 0.047 0.102 0.029
Hong Hyun-seok Mainz 05 cm 0.047 0.041 0.015
Navas Sevilla dc 0.047 0.031 0.054
A. Thomasson Lens cm 0.047 0.025 0.024
Arnau Martinez Girona dc 0.047 0.019 0.029
Jemerson Grêmio-RS dc 0.047 0.005 0.043
R. Aguilar Lens dc 0.047 0.018 0.054
E. Agbadou Wolverhampton dc 0.047 -0.001 0.048
A. Jung Werder Bremen dc 0.047 0.025 0.024
J. Rothwell Leeds United cm 0.047 0.039 0.020
S. Widmer Mainz 05 dc 0.047 0.025 0.075
Bruno Gomes Internacional-RS cm 0.047 0.034 0.023
A. Buksa Midtjylland fw 0.047 0.063 0.001
M. Wanitzek Karlsruher cm 0.046 0.058 -0.011
João Paulo Santos-SP g 0.046 -0.001 0.090
S. Lynen Werder Bremen cm 0.046 0.026 0.020
Q. Merlin Olympique de Marseille fw 0.046 0.041 0.011
João Pedro Grêmio-RS dc 0.046 0.024 0.023