Listing players



Name Club Pos Rat Off Def
M. Giménez Boca Juniors fw 0.041 0.066 0.013
João Pedro Grêmio-RS dc 0.041 0.021 0.023
Fernando Internacional-RS cm 0.041 0.022 0.026
J. Atemengue Energetik-BGU fw 0.041 6.102 0.033
M. Roffo Instituto g 0.041 -0.007 0.060
J. Šutalo Ajax dc 0.041 0.013 0.028
Matheus Bahia Ceará-CE dc 0.041 -0.013 0.056
N. Stark Werder Bremen dc 0.041 0.024 0.038
Reinildo Sunderland dc 0.041 0.050 0.078
L. Majer Wolfsburg cm 0.041 0.095 0.028
J. Hato Chelsea dc 0.041 0.017 0.024
Marllon Ceará-CE dc 0.041 -0.013 0.053
K. Demirbay Eyüpspor cm 0.041 0.080 0.005
K. Machida Union Saint-Gilloise dc 0.041 -0.001 0.044
Cauly Bahia-BA cm 0.041 0.018 0.024
O. Tufan Trabzonspor cm 0.041 0.041 0.011
Gregore Botafogo-RJ cm 0.041 0.009 0.033
F. Parisi Fiorentina dc 0.041 0.024 0.031
César Martins Novorizontino-SP dc 0.041 0.013 0.072
L. Kelly Juventus dc 0.041 0.004 0.049