| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
fw | 0.037 | 0.047 | 0.004 | |
|
|
cm | 0.037 | 0.070 | -0.017 | |
|
|
dc | 0.037 | 0.037 | 0.033 | |
|
|
g | 0.037 | -0.012 | 0.049 | |
|
|
cm | 0.037 | 0.010 | 0.028 | |
|
|
cm | 0.037 | 0.031 | 0.028 | |
|
|
dc | 0.037 | 0.008 | 0.032 | |
|
|
dc | 0.037 | 0.010 | 0.034 | |
|
|
cm | 0.037 | 0.018 | 0.020 | |
|
|
fw | 0.037 | 0.071 | 0.010 | |
|
|
dc | 0.037 | 0.007 | 0.036 | |
|
|
dc | 0.037 | 0.052 | 0.052 | |
|
|
g | 0.037 | -0.012 | 0.106 | |
|
|
fw | 0.037 | 0.035 | 0.005 | |
|
|
fw | 0.037 | 0.105 | 0.014 | |
|
|
fw | 0.037 | 0.065 | 0.016 | |
|
|
dc | 0.037 | 5.337 | 0.187 | |
|
|
fw | 0.037 | 5.488 | 0.035 | |
|
|
cm | 0.037 | 0.040 | 0.035 | |
|
|
fw | 0.037 | 0.073 | -0.001 |

