Listing players



Name Club Pos Rat Off Def
T. Vella Gudja United fw 0.037 5.840 -0.339
Lucas Ribeiro Goiás-GO dc 0.037 0.004 0.053
E. Almendra Racing Club cm 0.037 0.049 0.035
Raúl Asencio Real Madrid dc 0.037 0.033 0.061
D. Bobadilla São Paulo-SP cm 0.037 0.009 0.039
Marcelo Rangel Remo-PA g 0.037 -0.015 0.054
A. Mehmeti Bristol City cm 0.037 0.040 -0.002
G. Maripán Torino dc 0.037 -0.002 0.039
C. Talbi Sunderland cm 0.037 0.117 0.058
Chrystian Barletta Sport-PE cm 0.037 0.030 0.014
Rodrigo Mora Porto cm 0.037 0.121 0.011
M. Kumbulla Mallorca dc 0.037 0.006 0.036
Vitor Carvalho Braga cm 0.037 0.021 0.021
M. Okoye Udinese g 0.037 -0.006 0.061
João Mendes Kayserispor cm 0.037 0.037 0.014
J. Vertonghen Anderlecht dc 0.037 0.023 0.065
João Pedro Grêmio-RS dc 0.037 0.018 0.023
S. Eustáquio Porto cm 0.036 0.019 0.018
R. Fernández Cerro Porteño g 0.036 -0.001 0.100
Ł. Fabiański West Ham United g 0.036 0.010 0.101