| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | 0.000 | -0.021 | 0.041 | |
|
|
fw | 0.000 | 0.002 | 0.005 | |
|
|
cm | 0.000 | 0.002 | 0.011 | |
|
|
fw | 0.000 | -0.028 | 0.061 | |
|
|
fw | 0.000 | 0.060 | 0.039 | |
|
|
dc | 0.000 | -0.105 | 0.142 | |
|
|
fw | 0.000 | 0.097 | -0.079 | |
|
|
dc | 0.000 | -0.024 | 0.060 | |
|
|
cm | 0.000 | -0.030 | 0.032 | |
|
|
fw | 0.000 | 0.022 | 0.011 | |
|
|
dc | 0.000 | 0.111 | -0.074 | |
|
|
fw | 0.000 | 0.015 | -0.005 | |
|
|
dc | 0.000 | -0.094 | 0.125 | |
|
|
fw | 0.000 | 1.200 | 0.026 | |
|
|
cm | 0.000 | 0.081 | -0.046 | |
|
|
fw | 0.000 | 0.034 | 0.002 | |
|
|
cm | 0.000 | 0.393 | 0.076 | |
|
|
cm | 0.000 | 0.008 | 0.021 | |
|
|
fw | 0.000 | 0.512 | 0.046 | |
|
|
dc | 0.000 | 0.006 | 0.016 |

