| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | 0.000 | -0.096 | 0.147 | |
|
|
fw | 0.000 | 1.193 | 0.030 | |
|
|
dc | 0.000 | -0.108 | 0.159 | |
| cm | 0.000 | -0.010 | 0.060 | ||
|
|
fw | 0.000 | -0.005 | 0.011 | |
| dc | 0.000 | -0.075 | 0.117 | ||
| dc | 0.000 | -0.075 | 0.117 | ||
|
|
dc | 0.000 | -0.040 | 0.080 | |
|
|
fw | 0.000 | 0.041 | 0.000 | |
|
|
dc | 0.000 | -0.110 | 0.161 | |
|
|
dc | 0.000 | -0.110 | 0.161 | |
|
|
dc | 0.000 | -0.009 | 0.137 | |
|
|
0.000 | 0.204 | -0.153 | ||
|
|
fw | 0.000 | 0.010 | -0.005 | |
|
|
dc | 0.000 | -0.107 | 0.159 | |
|
|
dc | 0.000 | -0.110 | 0.162 | |
|
|
dc | 0.000 | -0.008 | 0.034 | |
|
|
fw | 0.000 | 0.060 | -0.014 | |
|
|
fw | 0.000 | -0.002 | 0.054 | |
|
|
dc | 0.000 | 0.110 | -0.059 |

