| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | 0.000 | -0.004 | 0.036 | |
|
|
fw | 0.000 | 0.000 | 0.018 | |
|
|
fw | 0.000 | -0.004 | 0.035 | |
|
|
dc | 0.000 | -0.105 | 0.157 | |
|
|
fw | 0.000 | 0.006 | 0.047 | |
|
|
dc | 0.000 | -0.015 | 0.060 | |
|
|
cm | 0.000 | -0.019 | 0.046 | |
|
|
dc | 0.000 | -0.005 | 0.046 | |
|
|
dc | 0.000 | 0.034 | 0.156 | |
|
|
cm | 0.000 | -0.050 | 0.102 | |
|
|
cm | 0.000 | -0.050 | 0.102 | |
|
|
dc | 0.000 | -0.040 | 0.065 | |
|
|
cm | 0.000 | 1.720 | 0.078 | |
|
|
fw | 0.000 | 0.061 | -0.017 | |
|
|
g | 0.000 | -0.015 | 0.067 | |
|
|
fw | 0.000 | 11.124 | -2.438 | |
|
|
cm | 0.000 | 0.054 | -0.007 | |
|
|
cm | 0.000 | 0.091 | -0.039 | |
|
|
dc | 0.000 | -0.101 | 0.153 | |
|
|
dc | 0.000 | 0.032 | 0.020 |

