| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | 0.000 | -0.101 | 0.152 | |
|
|
cm | 0.000 | 0.204 | 0.090 | |
|
|
g | 0.000 | 0.000 | 0.040 | |
|
|
cm | 0.000 | 0.035 | 0.015 | |
| dc | 0.000 | 0.001 | 0.046 | ||
|
|
fw | 0.000 | 0.027 | 0.000 | |
|
|
fw | 0.000 | 0.037 | -0.010 | |
|
|
fw | 0.000 | 0.034 | -0.006 | |
|
|
fw | 0.000 | 0.022 | 0.020 | |
|
|
g | 0.000 | -0.028 | 0.073 | |
|
|
dc | 0.000 | -0.106 | 0.157 | |
|
|
fw | 0.000 | 0.010 | 0.041 | |
|
|
dc | 0.000 | -0.115 | 0.166 | |
|
|
fw | 0.000 | 0.046 | 0.005 | |
|
|
cm | 0.000 | 0.114 | 0.070 | |
|
|
dc | 0.000 | -0.109 | 0.160 | |
|
|
dc | 0.000 | -0.110 | 0.161 | |
|
|
cm | 0.000 | -0.060 | 0.111 | |
|
|
fw | 0.000 | 0.022 | 0.029 | |
|
|
fw | 0.000 | 0.022 | 0.029 |

