| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
g | 0.000 | 0.010 | 0.041 | |
|
|
dc | 0.000 | -0.104 | 0.155 | |
|
|
cm | 0.000 | 0.094 | -0.045 | |
|
|
g | 0.000 | -0.002 | 0.052 | |
|
|
dc | 0.000 | -0.089 | 0.139 | |
|
|
dc | 0.000 | -0.106 | 0.156 | |
|
|
dc | 0.000 | -0.097 | 0.148 | |
|
|
dc | 0.000 | 0.027 | -0.016 | |
|
|
g | 0.000 | 0.012 | 0.036 | |
|
|
dc | 0.000 | -0.105 | 0.156 | |
|
|
cm | 0.000 | 0.021 | 0.021 | |
|
|
dc | 0.000 | -0.014 | 0.064 | |
|
|
dc | 0.000 | -0.099 | 0.150 | |
| dc | 0.000 | 0.028 | 0.005 | ||
| fw | 0.000 | 0.314 | 0.033 | ||
| dc | 0.000 | 0.004 | 0.089 | ||
|
|
dc | 0.000 | -0.105 | 0.155 | |
|
|
fw | 0.000 | 0.014 | 0.031 | |
|
|
cm | 0.000 | -0.089 | 0.139 | |
|
|
dc | 0.000 | -0.049 | 0.142 |

