| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
| dc | 0.000 | -0.090 | 0.126 | ||
|
|
cm | 0.000 | 0.003 | -0.002 | |
|
|
cm | 0.000 | -0.089 | 0.090 | |
|
|
fw | 0.000 | 0.017 | -0.017 | |
|
|
fw | 0.000 | 0.047 | -0.046 | |
|
|
dc | 0.000 | -0.114 | 0.149 | |
|
|
fw | 0.000 | 0.010 | -0.010 | |
|
|
dc | 0.000 | -0.060 | 0.195 | |
|
|
dc | 0.000 | -0.109 | 0.150 | |
|
|
fw | 0.000 | -0.020 | 0.020 | |
|
|
dc | 0.000 | -0.111 | 0.118 | |
|
|
fw | 0.000 | 0.003 | -0.003 | |
| 0.000 | -0.092 | 0.093 | |||
|
|
dc | 0.000 | -0.043 | 0.044 | |
|
|
dc | 0.000 | -0.102 | 0.166 | |
|
|
dc | 0.000 | 0.108 | -0.107 | |
|
|
cm | 0.000 | 0.008 | -0.007 | |
|
|
dc | 0.000 | -0.119 | 0.144 | |
|
|
cm | 0.000 | -0.091 | 0.098 | |
|
|
cm | 0.000 | -0.099 | 0.104 |

