| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | 0.000 | -0.072 | 0.194 | |
|
|
dc | 0.000 | -0.121 | 0.131 | |
|
|
dc | 0.000 | 0.244 | -0.241 | |
|
|
fw | 0.000 | -0.017 | 0.018 | |
|
|
cm | 0.000 | -0.018 | 0.018 | |
|
|
cm | 0.000 | 0.043 | 0.016 | |
|
|
dc | 0.000 | -0.031 | 0.031 | |
|
|
cm | 0.000 | -0.009 | 0.009 | |
|
|
dc | 0.000 | -0.098 | 0.136 | |
|
|
cm | 0.000 | 0.006 | -0.006 | |
|
|
0.000 | -0.103 | 0.104 | ||
|
|
dc | 0.000 | -0.109 | 0.127 | |
| fw | 0.000 | 0.044 | -0.043 | ||
|
|
dc | 0.000 | 0.044 | -0.044 | |
|
|
dc | 0.000 | -0.117 | 0.143 | |
|
|
fw | 0.000 | 0.004 | -0.003 | |
|
|
fw | 0.000 | -0.040 | 0.042 | |
|
|
dc | 0.000 | -0.077 | 0.180 | |
|
|
cm | 0.000 | -0.015 | 0.015 | |
|
|
fw | 0.000 | 0.043 | 0.008 |

