| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
cm | 0.000 | 0.186 | -0.149 | |
|
|
dc | 0.000 | -0.036 | 0.043 | |
|
|
cm | 0.000 | 0.079 | -0.041 | |
|
|
cm | 0.000 | 0.036 | -0.003 | |
|
|
fw | 0.000 | 0.056 | -0.019 | |
|
|
fw | 0.000 | 0.020 | -0.007 | |
|
|
dc | 0.000 | 0.102 | -0.070 | |
|
|
dc | 0.000 | 0.074 | -0.009 | |
|
|
dc | 0.000 | -0.037 | 0.075 | |
|
|
cm | 0.000 | 0.051 | -0.013 | |
|
|
cm | 0.000 | 0.012 | 0.022 | |
|
|
dc | 0.000 | 0.008 | 0.008 | |
|
|
fw | 0.000 | 0.150 | -0.113 | |
|
|
dc | 0.000 | -0.108 | 0.146 | |
|
|
g | 0.000 | -0.026 | 0.054 | |
|
|
fw | 0.000 | 0.002 | 0.035 | |
|
|
cm | 0.000 | -0.009 | 0.047 | |
|
|
fw | 0.000 | 0.307 | 0.044 | |
|
|
fw | 0.000 | 0.077 | -0.039 | |
|
|
dc | 0.000 | -0.021 | 0.057 |

