Listing players



Name Club Pos Rat Off Def
L. de Almeida Ferencváros dc 0.000 -0.102 0.141
T. Datković Cartagena dc 0.000 -0.019 0.058
David Forniés Cartagena dc 0.000 -0.019 0.058
David Andújar Cartagena dc 0.000 -0.019 0.058
Delmás Cartagena dc 0.000 -0.019 0.058
M. Traoré Žalgiris Vilnius cm 0.000 0.109 0.011
H. Hollis Chesterfield dc 0.000 -0.107 0.146
Brendon Luis Sergipe-SE dc 0.000 -0.106 0.144
Padilha Sergipe-SE dc 0.000 -0.106 0.144
Joelson Sergipe-SE dc 0.000 -0.106 0.144
Matheus Morais Sergipe-SE dc 0.000 -0.106 0.144
Paulo Fernando Sergipe-SE dc 0.000 -0.106 0.144
Pit Sergipe-SE dc 0.000 -0.106 0.144
E. Maury Rodez cm 0.000 0.380 0.080
V. Panteleev Arsenal Tula cm 0.000 -0.088 0.127
F. Bojaj Etar Veliko Tarnovo fw 0.000 0.046 -0.008
D. Bramall Barrow dc 0.000 -0.110 0.149
A. Najar Los Angeles FC dc 0.000 -0.005 0.040
Ghíven São José-RS cm 0.000 -0.017 0.054
A. Rodríguez Universidad Católica-ECU cm 0.000 0.016 0.013