| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
cm | 0.000 | -0.043 | 0.090 | |
|
|
fw | 0.000 | 0.092 | -0.066 | |
|
|
fw | 0.000 | 0.071 | -0.049 | |
|
|
g | 0.000 | -0.010 | 0.028 | |
|
|
cm | 0.000 | -0.040 | 0.066 | |
|
|
fw | 0.000 | 0.137 | 0.040 | |
|
|
cm | 0.000 | 0.352 | -0.140 | |
|
|
dc | 0.000 | -0.070 | 0.086 | |
|
|
fw | 0.000 | 0.025 | -0.007 | |
|
|
dc | 0.000 | -0.002 | 0.004 | |
| dc | 0.000 | -0.036 | 0.061 | ||
|
|
fw | 0.000 | 0.007 | 0.000 | |
|
|
cm | 0.000 | 0.016 | -0.013 | |
|
|
fw | 0.000 | 0.008 | 0.006 | |
|
|
cm | 0.000 | 0.023 | 0.002 | |
|
|
fw | 0.000 | 0.028 | -0.007 | |
|
|
cm | 0.000 | -0.008 | 0.030 | |
|
|
dc | 0.000 | -0.118 | 0.144 | |
|
|
fw | 0.000 | 0.452 | 0.054 | |
|
|
fw | 0.000 | 0.220 | 0.042 |

