| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
cm | 0.000 | 0.001 | 0.018 | |
|
|
cm | 0.000 | 1.703 | 0.089 | |
|
|
dc | 0.000 | -0.098 | 0.152 | |
|
|
fw | 0.000 | 0.002 | 0.011 | |
|
|
dc | 0.000 | 0.014 | 0.040 | |
|
|
dc | 0.000 | -0.100 | 0.153 | |
|
|
dc | 0.000 | -0.103 | 0.157 | |
|
|
cm | 0.000 | 0.013 | 0.029 | |
|
|
dc | 0.000 | -0.043 | 0.151 | |
|
|
dc | 0.000 | -0.109 | 0.163 | |
|
|
fw | 0.000 | 0.013 | -0.011 | |
|
|
dc | 0.000 | -0.075 | 0.129 | |
| dc | 0.000 | 0.023 | 0.028 | ||
|
|
dc | 0.000 | 0.006 | 0.035 | |
|
|
cm | 0.000 | -0.007 | 0.036 | |
|
|
fw | 0.000 | 1.010 | -0.196 | |
|
|
cm | 0.000 | -0.034 | 0.087 | |
|
|
g | 0.000 | -0.025 | 0.125 | |
|
|
dc | 0.000 | 0.193 | 0.104 | |
|
|
fw | 0.000 | 0.052 | 0.047 |

