| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | 0.000 | -0.030 | 0.042 | |
|
|
dc | 0.000 | -0.105 | 0.146 | |
|
|
dc | 0.000 | -0.105 | 0.145 | |
|
|
cm | 0.000 | -0.003 | 0.043 | |
|
|
cm | 0.000 | -0.025 | 0.031 | |
|
|
fw | 0.000 | 0.085 | -0.059 | |
|
|
dc | 0.000 | -0.098 | 0.139 | |
|
|
dc | 0.000 | -0.098 | 0.139 | |
|
|
cm | 0.000 | 0.032 | 0.006 | |
|
|
dc | 0.000 | -0.090 | 0.124 | |
|
|
cm | 0.000 | 0.355 | 0.075 | |
|
|
fw | 0.000 | 0.236 | 0.043 | |
|
|
fw | 0.000 | 0.102 | -0.027 | |
|
|
dc | 0.000 | -0.035 | 0.115 | |
|
|
cm | 0.000 | 0.015 | 0.015 | |
|
|
dc | 0.000 | -0.046 | 0.086 | |
|
|
dc | 0.000 | -0.100 | 0.140 | |
|
|
dc | 0.000 | -0.056 | 0.096 | |
|
|
cm | 0.000 | -0.095 | 0.135 | |
|
|
cm | 0.000 | 0.087 | 0.009 |

