| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | 0.000 | -0.013 | 0.042 | |
|
|
dc | 0.000 | -0.094 | 0.197 | |
|
|
cm | 0.000 | -0.030 | 0.085 | |
|
|
g | 0.000 | -0.019 | 0.068 | |
| dc | 0.000 | -0.062 | 0.113 | ||
|
|
dc | 0.000 | -0.010 | 0.016 | |
|
|
g | 0.000 | 0.019 | 0.016 | |
|
|
fw | 0.000 | 0.022 | 0.031 | |
|
|
dc | 0.000 | 0.048 | 0.007 | |
|
|
cm | 0.000 | 0.792 | 0.113 | |
| dc | 0.000 | -0.115 | 0.130 | ||
|
|
fw | 0.000 | 0.034 | 0.026 | |
|
|
dc | 0.000 | -0.100 | 0.155 | |
|
|
fw | 0.000 | 0.029 | -0.003 | |
|
|
cm | 0.000 | 0.020 | 0.029 | |
|
|
g | 0.000 | -0.014 | 0.069 | |
|
|
fw | 0.000 | 0.015 | 0.039 | |
|
|
dc | 0.000 | -0.107 | 0.163 | |
|
|
dc | 0.000 | -0.024 | 0.055 | |
|
|
g | 0.000 | -0.016 | 0.061 |

