| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | 0.000 | 0.266 | 0.149 | |
|
|
dc | 0.000 | 0.053 | 0.024 | |
|
|
cm | 0.000 | 0.603 | 0.067 | |
|
|
dc | 0.000 | 0.013 | 0.006 | |
|
|
cm | 0.000 | 0.030 | 0.008 | |
|
|
dc | 0.000 | -0.106 | 0.146 | |
|
|
dc | 0.000 | 0.730 | -0.692 | |
|
|
dc | 0.000 | -0.115 | 0.155 | |
|
|
dc | 0.000 | -0.106 | 0.146 | |
| dc | 0.000 | -0.039 | 0.074 | ||
|
|
fw | 0.000 | 0.710 | 0.031 | |
|
|
dc | 0.000 | -0.107 | 0.147 | |
|
|
cm | 0.000 | 0.878 | 0.081 | |
|
|
cm | 0.000 | 0.015 | 0.018 | |
|
|
g | 0.000 | 0.000 | 0.008 | |
|
|
dc | 0.000 | -0.067 | 0.106 | |
|
|
dc | 0.000 | 0.029 | 0.045 | |
|
|
dc | 0.000 | -0.115 | 0.155 | |
|
|
fw | 0.000 | 0.186 | 0.043 | |
|
|
cm | 0.000 | -0.043 | 0.083 |

