| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
fw | 0.000 | 0.060 | -0.006 | |
| dc | 0.000 | -0.070 | 0.133 | ||
| dc | 0.000 | -0.070 | 0.133 | ||
|
|
cm | 0.000 | 0.016 | -0.004 | |
|
|
fw | 0.000 | 0.210 | 0.030 | |
|
|
dc | 0.000 | -0.004 | 0.066 | |
|
|
dc | 0.000 | -0.004 | 0.066 | |
|
|
cm | 0.000 | 0.049 | 0.004 | |
|
|
dc | 0.000 | -0.102 | 0.165 | |
|
|
cm | 0.000 | 0.037 | 0.026 | |
|
|
dc | 0.000 | 0.022 | 0.041 | |
|
|
fw | 0.000 | 0.061 | -0.018 | |
|
|
cm | 0.000 | -0.026 | 0.029 | |
|
|
dc | 0.000 | -0.087 | 0.151 | |
|
|
dc | 0.000 | -0.109 | 0.172 | |
|
|
cm | 0.000 | 0.005 | 0.058 | |
|
|
fw | 0.000 | 0.122 | -0.058 | |
|
|
fw | 0.000 | 0.239 | 0.000 | |
|
|
dc | 0.000 | -0.097 | 0.160 | |
| fw | 0.000 | 0.039 | 0.022 |

