Listing players



Name Club Pos Rat Off Def
E. Goñi Liverpool-URU dc 0.000 -0.099 0.157
Léo Chapecoense-SC dc 0.000 0.002 0.036
Jefferson Sousa-PB dc 0.000 -0.099 0.157
Weder Sousa-PB dc 0.000 -0.099 0.157
A. Williams West Bromwich Albion dc 0.000 -0.098 0.156
Paris Adot Ponferradina dc 0.000 0.015 0.043
Hameed Al Qallaf g 0.000 -0.045 0.153
Y. Abdraman cm 0.000 -0.022 0.075
G. Snaer Breiðablik dc 0.000 -0.092 0.149
J. Domínguez Danubio dc 0.000 -0.018 0.076
A. Aliti Renova dc 0.000 0.114 -0.057
A. Simčević Ordabasy dc 0.000 0.041 0.017
A. Kleshchenko Ordabasy dc 0.000 0.041 0.017
V. Dmitrenko Ordabasy dc 0.000 0.041 0.017
Ö. Toprak Antalyaspor dc 0.000 -0.019 0.028
Anderson Luis Vila Nova-GO dc 0.000 0.025 0.121
Wellington Nem Vitória-BA cm 0.000 0.008 0.022
A. Palombo Sampdoria cm 0.000 0.294 0.101
M. Laraspata Ħamrun Spartans dc 0.000 -0.096 0.154
S. Carreira Celta de Vigo cm 0.000 -0.005 0.043