| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
fw | 0.000 | 0.043 | 0.022 | |
|
|
dc | 0.000 | 0.048 | -0.005 | |
|
|
dc | 0.000 | -0.029 | 0.093 | |
|
|
dc | 0.000 | -0.029 | 0.093 | |
|
|
cm | 0.000 | -0.023 | 0.086 | |
|
|
dc | 0.000 | 0.033 | 0.031 | |
|
|
dc | 0.000 | 0.033 | 0.031 | |
|
|
dc | 0.000 | 0.021 | 0.044 | |
|
|
cm | 0.000 | -0.018 | 0.083 | |
|
|
dc | 0.000 | -0.086 | 0.151 | |
|
|
fw | 0.000 | 0.051 | 0.002 | |
|
|
cm | 0.000 | -0.026 | 0.090 | |
|
|
cm | 0.000 | -0.026 | 0.090 | |
|
|
dc | 0.000 | 0.096 | -0.032 | |
|
|
dc | 0.000 | -0.099 | 0.164 | |
|
|
g | 0.000 | -0.006 | 0.070 | |
|
|
dc | 0.000 | -0.019 | 0.037 | |
|
|
cm | 0.000 | -0.029 | 0.094 | |
|
|
dc | 0.000 | -0.090 | 0.152 | |
|
|
dc | 0.000 | -0.036 | 0.100 |

