| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
fw | 0.000 | 0.044 | 0.019 | |
|
|
dc | 0.000 | -0.016 | 0.079 | |
|
|
dc | 0.000 | -0.016 | 0.079 | |
|
|
cm | 0.000 | 0.258 | -0.195 | |
|
|
cm | 0.000 | 0.048 | 0.016 | |
|
|
cm | 0.000 | 0.048 | 0.016 | |
|
|
dc | 0.000 | -0.057 | 0.090 | |
|
|
dc | 0.000 | -0.107 | 0.169 | |
|
|
fw | 0.000 | 0.210 | 0.030 | |
|
|
dc | 0.000 | -0.004 | 0.066 | |
|
|
dc | 0.000 | -0.004 | 0.066 | |
|
|
cm | 0.000 | -0.028 | 0.057 | |
|
|
dc | 0.000 | -0.102 | 0.165 | |
|
|
cm | 0.000 | 0.037 | 0.026 | |
|
|
dc | 0.000 | 0.022 | 0.041 | |
|
|
fw | 0.000 | 0.024 | 0.039 | |
|
|
dc | 0.000 | 0.034 | 0.022 | |
|
|
dc | 0.000 | 0.044 | 0.019 | |
| cm | 0.000 | 0.059 | 0.004 | ||
|
|
dc | 0.000 | -0.087 | 0.151 |

