| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
| fw | 0.000 | 0.091 | -0.031 | ||
|
|
fw | 0.000 | 0.043 | 0.008 | |
|
|
g | 0.000 | 0.012 | 0.105 | |
|
|
dc | 0.000 | -0.101 | 0.164 | |
|
|
g | 0.000 | -0.022 | 0.061 | |
|
|
dc | 0.000 | 0.060 | 0.003 | |
|
|
fw | 0.000 | 0.016 | 0.002 | |
|
|
cm | 0.000 | 0.014 | 0.017 | |
|
|
dc | 0.000 | -0.102 | 0.165 | |
|
|
dc | 0.000 | -0.102 | 0.165 | |
| fw | 0.000 | 0.134 | -0.008 | ||
|
|
fw | 0.000 | 0.642 | 0.051 | |
|
|
dc | 0.000 | -0.009 | 0.066 | |
|
|
cm | 0.000 | 0.082 | -0.020 | |
|
|
dc | 0.000 | -0.096 | 0.159 | |
|
|
fw | 0.000 | 0.023 | 0.039 | |
|
|
fw | 0.000 | 0.023 | 0.039 | |
|
|
dc | 0.000 | -0.048 | 0.056 | |
|
|
dc | 0.000 | -0.107 | 0.170 | |
|
|
dc | 0.000 | -0.095 | 0.157 |

