| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | 0.000 | 0.048 | -0.023 | |
|
|
fw | 0.000 | 0.005 | 0.003 | |
|
|
cm | 0.000 | 0.037 | 0.011 | |
|
|
dc | 0.000 | 0.025 | 0.031 | |
|
|
fw | 0.000 | 0.069 | -0.019 | |
|
|
g | 0.000 | -0.018 | 0.070 | |
|
|
fw | 0.000 | 0.041 | 0.017 | |
|
|
cm | 0.000 | 0.097 | -0.034 | |
|
|
g | 0.000 | -0.006 | 0.070 | |
|
|
dc | 0.000 | -0.105 | 0.169 | |
|
|
dc | 0.000 | 0.002 | 0.176 | |
|
|
fw | 0.000 | 3.503 | 0.044 | |
| dc | 0.000 | -0.070 | 0.133 | ||
| dc | 0.000 | -0.070 | 0.133 | ||
|
|
dc | 0.000 | 0.040 | 0.021 | |
|
|
dc | 0.000 | -0.108 | 0.173 | |
|
|
fw | 0.000 | 0.017 | 0.045 | |
|
|
fw | 0.000 | 0.013 | 0.008 | |
|
|
dc | 0.000 | -0.038 | 0.095 | |
|
|
fw | 0.000 | 0.069 | -0.005 |

