| Name | Club | Pos | Rat | Off | Def | 
|---|---|---|---|---|---|
|  S. Dikov |    Tsarsko Selo | fw | 0.000 | -0.129 | 0.083 | 
|  P. Wade |    Nice | cm | 0.000 | -0.125 | 0.093 | 
|  Y. Cotter |    FC Sion | fw | 0.000 | -0.154 | 0.040 | 
|  U. Mazanovský |    Trenčín | dc | 0.000 | 0.000 | -0.002 | 
|  David Querol |    Albacete | fw | 0.000 | -0.097 | 0.090 | 
|  A. Kronus |    Viktoria Plzeň | cm | 0.000 | -0.101 | 0.100 | 
|  M. Prévôt |    OH Leuven | g | 0.000 | -0.004 | 0.004 | 
|  M. Kuyucu |    St. Pauli | dc | 0.000 | 0.195 | -0.203 | 
|  H. Ezra |    Maccabi Netanya | cm | 0.000 | -0.108 | 0.106 | 
|  D. La Torre |    Cienciano | fw | 0.000 | 0.007 | -0.008 | 
|  B. Dimitrov |    Dunav Ruse | fw | 0.000 | -0.078 | 0.051 | 
|  Juninho |    LA Galaxy | cm | 0.000 | -0.121 | 0.087 | 
|  J. Bustamante |    Atlético Palmaflor | cm | 0.000 | -0.136 | 0.102 | 
|  A. Appollon | dc | 0.000 | -0.115 | 0.114 | |
|  H. Syahin | cm | 0.000 | -0.181 | 0.061 | |
|  M. Janko |    FC Basel | fw | 0.000 | 0.049 | -0.057 | 
|  M. Boďa |    Ružomberok | fw | 0.000 | 0.067 | -0.068 | 
|  A. Cooper |    Sligo Rovers | dc | 0.000 | -0.114 | 0.112 | 
|  T. Glover |    Middlesbrough | g | 0.000 | -0.015 | 0.015 | 
|  M. Riquero |    Progreso | cm | 0.000 | 0.021 | -0.023 | 

