| Name | Club | Pos | Rat | Off | Def | 
|---|---|---|---|---|---|
|  M. Leckie |    Hertha Berlin | cm | 0.000 | -0.013 | 0.012 | 
|  O. Dyson |    Barrow | cm | 0.000 | -0.134 | 0.116 | 
|  T. Halilović |    Dinamo Zagreb | cm | 0.000 | -0.011 | 0.010 | 
|  L. Fejsa |    Partizan Belgrade | cm | 0.000 | -0.012 | 0.011 | 
|  A. Pollozhani |    Skënderbeu Korçë | dc | 0.000 | 0.136 | -0.137 | 
|  Iago Leite |    Campinense-PB | dc | 0.000 | -0.120 | 0.119 | 
|  S. Scougall |    Carlisle United | cm | 0.000 | -0.147 | 0.082 | 
|  Tòfol Montiel |    Mallorca | cm | 0.000 | -0.092 | 0.091 | 
|  M. Morey |    Mallorca | dc | 0.000 | -0.082 | 0.082 | 
|  C. Ramos |    Deportivo Garcilaso | dc | 0.000 | -0.015 | 0.014 | 
|  D. Biondini |    Sassuolo | cm | 0.000 | -0.128 | 0.091 | 
|  T. Miller |    Fylde | dc | 0.000 | -0.126 | 0.093 | 
|  B. McGrath |    Esbjerg | fw | 0.000 | -0.139 | 0.040 | 
|  T. Wood |    AFC Wimbledon | fw | 0.000 | -0.142 | 0.043 | 
|  J. Ortíz |    América de Quito | cm | 0.000 | -0.132 | 0.098 | 
|  Wang Zhen'ao |    Vejle | cm | 0.000 | -0.129 | 0.082 | 
|  J. Vela |    Boyacá Chicó | cm | 0.000 | 0.009 | -0.012 | 
|  P. Silva Torrejón |    Boston River | dc | 0.000 | -0.069 | 0.068 | 
|  Š. Chwaszcz |    Fastav Zlín | fw | 0.000 | -0.143 | 0.039 | 
|  P. Taylor |    Stevenage | fw | 0.000 | -0.144 | 0.040 | 

