| Name | Club | Pos | Rat | Off | Def | 
|---|---|---|---|---|---|
|  J. Collins |    Sutton United | dc | 0.000 | 0.022 | -0.024 | 
|  A. Monticelli |    Valletta | cm | 0.000 | -0.125 | 0.108 | 
|  J. Villarreal |    Orlando City | fw | 0.000 | -0.137 | 0.049 | 
|  J. Cleal |    Plymouth Argyle | cm | 0.000 | -0.152 | 0.066 | 
|  E. Achouri |    FC Copenhagen | cm | 0.000 | -0.016 | 0.015 | 
|  J. Duarte |    St Joseph's | fw | 0.000 | -0.034 | 0.031 | 
|  Joel Martínez |    Santa Coloma | cm | 0.000 | -0.143 | 0.065 | 
|  C. Suljic |    Crotone | cm | 0.000 | -0.121 | 0.085 | 
|  M. van Kins |    ADO Den Haag | cm | 0.000 | -0.155 | 0.073 | 
|  D. Swanson |    St. Johnstone | cm | 0.000 | -0.118 | 0.107 | 
|  A. Mjøs |    Brann | cm | 0.000 | -0.139 | 0.096 | 
|  M. Brzozowski |    Torquay United | g | 0.000 | 0.009 | -0.011 | 
|  J. Španja |    Bravo | dc | 0.000 | -0.138 | 0.120 | 
|  Riquelme |    Fluminense-RJ | cm | 0.000 | -0.020 | 0.019 | 
|  D. Romero |    Bolivar | fw | 0.000 | 0.019 | -0.019 | 
|  C. Ezeh |    Portimonense | fw | 0.000 | -0.119 | 0.094 | 
|  Bruno Aguiar |    Brusque-SC | dc | 0.000 | -0.047 | 0.046 | 
|  L. Angelini |    Central Córdoba | dc | 0.000 | 0.044 | -0.045 | 
|  Ko Yu-ting | fw | 0.000 | -0.129 | 0.037 | |
|  J. Ayité |    Olympiakos Nicosia | fw | 0.000 | -0.140 | 0.046 | 

