| Name | Club | Pos | Rat | Off | Def | 
|---|---|---|---|---|---|
|  A. Nuguman |    Tobol | cm | 0.000 | 0.000 | 0.000 | 
|  M. Alpisbaev |    Tobol | cm | 0.000 | 0.000 | 0.000 | 
|  E. Sauirbaev |    Caspiy | cm | 0.000 | 0.000 | 0.000 | 
|  Y. Rakhmetov |    Caspiy | cm | 0.000 | 0.000 | 0.000 | 
|  B. Kurmanbekuly |    Kaysar | cm | 0.000 | 0.000 | 0.000 | 
|  M. Baurzhan |    Kaysar | cm | 0.000 | 0.000 | 0.000 | 
|  G. Kan |    Taraz | fw | 0.000 | 0.000 | 0.000 | 
|  A. Sapargalyev |    Taraz | cm | 0.000 | 0.000 | 0.000 | 
|  I. Trofimets |    Aktobe | g | 0.000 | 0.000 | 0.000 | 
|  M. Gerasimov |    Shakhter Karagandy | fw | 0.000 | 0.000 | 0.000 | 
|  R. Alimbayev |    Shakhter Karagandy | dc | 0.000 | 0.000 | 0.000 | 
|  O. Mukhanov |    Caspiy | g | 0.000 | 0.000 | 0.000 | 
|  E. Zharylkasyn |    Ordabasy | cm | 0.000 | 0.000 | 0.000 | 
|  R. Tutkyshev |    Shakhter Karagandy | cm | 0.000 | 0.000 | 0.000 | 
|  S. Pavlov |    Astana | g | 0.000 | 0.000 | 0.000 | 
|  A. Adambayev |    Shakhter Karagandy | cm | 0.000 | 0.000 | 0.000 | 
|  O. Grubov |    Kyzylzhar | g | 0.000 | 0.000 | 0.000 | 
|  A. Oral |    Shakhter Karagandy | cm | 0.000 | 0.000 | 0.000 | 
|  G. Sartakov |    Okzhetpes | dc | 0.000 | 0.000 | 0.000 | 
|  P. Sengergis |    Aris Thessaloniki | dc | 0.000 | 0.000 | 0.000 | 

