| Name | Club | Pos | Rat | Off | Def | 
|---|---|---|---|---|---|
|  Henrique |    Caldense-MG | dc | 0.000 | 0.000 | 0.000 | 
|  K. Zammit |    Sirens | cm | 0.000 | 0.000 | 0.000 | 
|  Rander |    Galvez-AC | g | 0.000 | 0.000 | 0.000 | 
|  Rangerson | dc | 0.000 | 0.000 | 0.000 | |
|  Robinho | fw | 0.000 | 0.000 | 0.000 | |
|  M. Spiteri |    Birkirkara | g | 0.000 | 0.000 | 0.000 | 
|  Walace |    Frei Paulistano-SE | g | 0.000 | 0.000 | 0.000 | 
|  R.Ə. Sadiqov |    Keşlə FK | cm | 0.000 | 0.000 | 0.000 | 
|  Ə. Sadixov |    Səbail FK | cm | 0.000 | 0.000 | 0.000 | 
|  S. Qurbanov |    Gabala | cm | 0.000 | 0.000 | 0.000 | 
|  H. Hüseynzadə |    Qarabağ | cm | 0.000 | 0.000 | 0.000 | 
|  H. Cəfərov |    Sumgayit | cm | 0.000 | 0.000 | 0.000 | 
|  V. Dodon |    Petrocub Hîncești | g | 0.000 | 0.000 | 0.000 | 
|  A. Shumskikh |    Kaysar | dc | 0.000 | 0.000 | 0.000 | 
|  B. Savkiv |    Shakhter Karagandy | dc | 0.000 | 0.000 | 0.000 | 
|  D. Kolbuntsov |    Zhetysu | g | 0.000 | 0.000 | 0.000 | 
|  M. Chalkin |    Zhetysu | dc | 0.000 | 0.000 | 0.000 | 
|  I. Almukhamedov |    Tobol | dc | 0.000 | 0.000 | 0.000 | 
|  S. Kazin |    Tobol | dc | 0.000 | 0.000 | 0.000 | 
|  A. Akhmetzhanov |    Tobol | cm | 0.000 | 0.000 | 0.000 | 

