South America - Copa Libertadores 2024

Fase de Grupos

Barcelona de Guayaquil 2 x 1 Cobresal
D D L L D D L L L L
F. Fydriszewski 9'
D. Díaz 18'
71' D. Coelho
Name Pos On Off R
J. Burrai g 0 90 -0.21
A. Chalá dc 0 90 -0.13
L. Sosa dc 0 90 -0.13
N. Ramírez dc 0 90 -0.13
J. Corozo cm 0 87 -0.09
D. Díaz cm 0 59 0.23
Adonis Preciado cm 0 65 0.03
J. Trindade cm 0 86 -0.09
Leonai cm 0 59 0.04
A. Rangel cm 0 90 -0.10
F. Fydriszewski fw 0 90 0.12
D. Arroyo cm 59 90 -0.14
F. Gaibor cm 59 90 -0.14
B. Oyola cm 65 90 -0.13
C. Solano cm 86 90 -0.01
B. Piñatares cm 87 90 0.00
C. Rodríguez dc 0 0 0.00
M. Pineida dc 0 0 0.00
V. Mendoza g 0 0 0.00
W. Vargas cm 0 0 0.00
M. Suárez dc 0 0 0.00
G. Cortéz cm 0 0 0.00
D. Reasco cm 0 0 0.00
Name Pos On Off R
A. Santander g 0 90 -0.16
C. Mesías dc 0 46 -0.22
F. Alarcón dc 0 90 -0.12
Marcelo Jorquera cm 0 72 -0.09
C. Munder cm 0 46 -0.16
F. Bechtholdt cm 0 90 -0.10
L. Valencia cm 0 46 -0.16
D. Céspedes cm 0 90 -0.10
D. Coelho fw 0 90 0.17
M. Filla fw 0 90 -0.08
F. García fw 0 46 -0.11
L. Navarro cm 46 90 0.06
G. Lezcano fw 46 90 0.03
F. Lobos fw 46 90 0.03
F. Barrientos fw 46 90 0.03
G. Pacheco dc 72 90 0.02
J. Buss dc 0 0 0.00
J. Castro fw 0 0 0.00
R. Sandoval dc 0 0 0.00
M. Roki cm 0 0 0.00
S. Carrasco fw 0 0 0.00
I. Pacheco cm 0 0 0.00
J. Cerda g 0 0 0.00
Round:6
Attendance:
Date:05/29/2024 - Wednesday
Time:17:30
Stadium:
Referee:
Distance:1796 miles

Live Odds

Current time: 0

Added time:
Start time:

Previous game

Comments

Leave a comment

You can only leave a comment if you're logged in