South America - Copa Libertadores 2024

Fase de Grupos

Cobresal 0 x 2 Talleres
D L L D L W W D D D
19' K. Mantilla
28' R. Sosa
Name Pos On Off R
L. Requena g 0 90 -0.15
G. Pacheco dc 0 90 -0.15
C. Mesías dc 0 68 -0.18
F. Alarcón dc 0 90 -0.15
R. Sandoval dc 0 46 -0.19
C. Munder cm 0 68 -0.16
F. Bechtholdt cm 0 46 -0.14
L. Valencia cm 0 90 -0.17
L. Navarro cm 0 68 -0.16
D. Coelho fw 0 90 -0.15
F. García fw 0 90 -0.15
Marcelo Jorquera cm 46 90 -0.02
D. Céspedes cm 46 90 -0.02
C. Toro dc 68 90 0.02
G. Lezcano fw 68 90 -0.02
F. Lobos fw 68 90 -0.02
M. Filla fw 0 0 0.00
F. Barrientos fw 0 0 0.00
J. Buss dc 0 0 0.00
J. Castro fw 0 0 0.00
A. Santander g 0 0 0.00
S. Carrasco fw 0 0 0.00
I. Pacheco cm 0 0 0.00
Name Pos On Off R
G. Herrera g 0 90 0.22
M. Navarro dc 0 90 0.08
M. Catalán dc 0 90 0.08
G. Benavídez dc 0 90 0.08
R. Sosa cm 0 80 0.22
R. Botta cm 0 80 0.02
D. Ortegoza cm 0 90 0.01
K. Mantilla cm 0 90 0.20
M. Portillo cm 0 55 0.05
F. Girotti fw 0 69 0.01
R. Ruiz fw 0 70 0.01
J. Portilla cm 55 90 -0.04
V. Depietri fw 69 90 -0.03
G. Bou fw 70 90 -0.03
J. Portillo dc 80 90 0.00
N. Bustos fw 80 90 -0.02
B. Barticciotto fw 0 0 0.00
L. Morales g 0 0 0.00
B. Riveros dc 0 0 0.00
A. Vigo dc 0 0 0.00
M. Galarza cm 0 0 0.00
L. Suárez dc 0 0 0.00
A. Martínez cm 0 0 0.00
Round:3
Attendance:
Date:04/25/2024 - Thursday
Time:15:00
Stadium:
Referee:
Distance:486 miles

Live Odds

Current time: 0

Added time:
Start time:

Comments

Leave a comment

You can only leave a comment if you're logged in