South America - Copa Libertadores 2024

Fase de Grupos

Cobresal 1 x 1 Barcelona de Guayaquil
D W D L L L L D W L
52' (pen) F. Fydriszewski
L. Valencia (pen) 90'
Name Pos On Off R
L. Requena g 0 90 -0.01
G. Pacheco dc 0 90 -0.06
C. Mesías dc 0 76 -0.12
F. Alarcón dc 0 90 -0.06
R. Sandoval dc 0 90 -0.06
C. Munder cm 0 90 -0.09
F. Bechtholdt cm 0 90 -0.09
L. Navarro cm 0 90 -0.09
G. Lezcano fw 0 62 -0.12
D. Coelho fw 0 76 -0.15
F. García fw 0 80 -0.15
L. Valencia cm 62 90 0.19
F. Lobos fw 76 90 0.06
J. Castro fw 76 90 0.06
F. Barrientos fw 80 90 0.06
M. Filla fw 0 0 0.00
J. Buss dc 0 0 0.00
C. Toro dc 0 0 0.00
A. Santander g 0 0 0.00
M. Roki cm 0 0 0.00
O. Ramis cm 0 0 0.00
S. Carrasco fw 0 0 0.00
L. Hidalgo g 0 0 0.00
Name Pos On Off R
J. Burrai g 0 90 -0.13
L. Sosa dc 0 90 -0.13
N. Ramírez dc 0 90 -0.13
M. Suárez dc 0 90 -0.13
J. Corozo cm 0 67 -0.03
J. Rojas cm 0 73 -0.04
W. Vargas cm 0 90 -0.14
J. Trindade cm 0 90 -0.14
Leonai cm 0 90 -0.14
D. Reasco cm 0 67 -0.03
F. Fydriszewski fw 0 90 -0.02
G. Cortéz cm 67 90 -0.11
B. Oyola cm 67 90 -0.11
Adonis Preciado cm 73 90 -0.10
C. Rodríguez dc 0 0 0.00
D. Díaz cm 0 0 0.00
V. Mendoza g 0 0 0.00
D. Arroyo cm 0 0 0.00
B. Piñatares cm 0 0 0.00
F. Gaibor cm 0 0 0.00
J. Arce cm 0 0 0.00
A. Obando fw 0 0 0.00
A. Rangel cm 0 0 0.00
Round:1
Attendance:
Date:04/02/2024 - Tuesday
Time:15:00
Stadium:
Referee:
Distance:1796 miles

Live Odds

Current time: 0

Added time:
Start time:

Comments

Leave a comment

You can only leave a comment if you're logged in