Brazil - Campeonato Brasileiro 1975

1a Fase 2a Fase 3a Fase Semi-final Final

A

# Name Pts G W D L GF GA GD
1 America-RJ 15 10 4 3 3 17 11 6
2 Coritiba-PR 14 10 5 2 3 10 5 5
3 Remo-PA 14 10 4 5 1 11 8 3
4 Atlético-MG 14 10 4 4 2 11 9 2
5 Palmeiras-SP 14 10 3 5 2 12 9 3
6 Fortaleza-CE 12 10 3 5 2 8 7 1
7 Botafogo-RJ 10 10 3 3 4 12 12 0
8 Comercial-MS 10 10 3 3 4 7 11 -4
9 Rio Negro-AM 8 10 1 5 4 5 12 -7
10 Moto Club-MA 4 10 1 2 7 9 29 -20
Promoted: [1, 2, 3, 4, 5]

B

# Name Pts G W D L GF GA GD
1 Cruzeiro-MG 19 10 5 5 0 15 2 13
2 Corinthians-SP 16 10 5 4 1 10 3 7
3 Fluminense-RJ 15 10 5 1 4 18 13 5
4 Guarani-SP 13 10 3 4 3 10 9 1
5 Tiradentes-PI 12 10 4 2 4 10 8 2
6 Atlético-PR 10 10 3 2 5 18 19 -1
7 Ceará-CE 10 10 3 2 5 6 10 -4
8 América-MG 10 10 1 7 2 6 9 -3
9 Paysandu-PA 9 10 2 4 4 13 15 -2
10 Nacional-AM 8 10 1 6 3 7 14 -7
Promoted: [1, 2, 3, 4, 5]

C

# Name Pts G W D L GF GA GD
1 Flamengo-RJ 14 11 5 2 4 12 11 1
2 Grêmio-RS 13 11 2 7 2 11 9 2
3 América-RN 12 11 4 3 4 18 17 1
4 Santa Cruz-PE 12 11 3 5 3 14 12 2
5 Figueirense-SC 12 11 3 5 3 14 12 2
6 Goiânia-GO 11 11 4 2 5 13 16 -3
7 Portuguesa-SP 10 11 3 4 4 6 9 -3
8 Vitória-BA 10 11 3 3 5 8 16 -8
9 Santos-SP 8 11 2 3 6 8 15 -7
10 Sergipe-SE 6 11 1 4 6 7 17 -10
11 Campinense-PB 3 11 0 3 8 8 27 -19
Promoted: [1, 2, 3, 4, 5]

D

# Name Pts G W D L GF GA GD
1 Internacional-RS 23 11 8 2 1 24 5 19
2 São Paulo-SP 21 11 7 4 0 19 8 11
3 Vasco-RJ 18 11 6 3 2 19 10 9
4 Goiás-GO 18 11 4 7 0 16 7 9
5 Sport-PE 17 11 5 5 1 16 10 6
6 Náutico-PE 15 11 5 3 3 14 10 4
7 CSA-AL 13 11 5 2 4 10 10 0
8 Bahia-BA 13 11 2 7 2 13 10 3
9 CEUB-DF 11 11 3 5 3 12 12 0
10 Desportiva-ES 7 11 2 3 6 10 20 -10
11 Americano-RJ 6 11 3 0 8 8 17 -9
Promoted: [1, 2, 3, 4, 5]