A. Bayındır - Altay Bayındır
Bio
Country:
Birthday: April 14, 1998 (over 27 years)
Position: goalkeeper
Stats
2025 | ![]() ![]() | ![]() | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
2024/2025 | ![]() ![]() | ![]() | 360 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 31 | 4 | 0 | 27 | 0 | 0 |
2024/2025 | ![]() ![]() | ![]() | 180 | 0 | 0.00 | 0.50 | 0.25 | 0 | 0 | 13 | 2 | 0 | 11 | 0 | 0 |
2024/2025 | ![]() ![]() | ![]() | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
2024 | ![]() ![]() | ![]() | 90 | 0 | 0.00 | -0.09 | -0.09 | 0 | 0 | 5 | 1 | 0 | 4 | 0 | 0 |
2024 | ![]() ![]() | ![]() | 90 | 0 | 0.00 | 0.32 | 0.32 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
2023/2024 | ![]() ![]() | ![]() | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 33 | 0 | 0 | 33 | 0 | 0 |
2023/2024 | ![]() ![]() | ![]() | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
2023/2024 | ![]() ![]() | ![]() | 57 | 0 | 0.00 | 0.21 | 0.33 | 0 | 0 | 6 | 1 | 1 | 5 | 1 | 0 |
2023 | ![]() ![]() | ![]() | 134 | 0 | 0.00 | 0.11 | 0.07 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
2023/2024 | ![]() ![]() | ![]() | 270 | 0 | 0.00 | 0.50 | 0.17 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 |
2023/2024 | ![]() ![]() | ![]() | 90 | 0 | 0.00 | -0.02 | -0.02 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
2022/2023 | ![]() ![]() | ![]() | 2340 | 0 | 0.00 | 2.33 | 0.09 | 0 | 0 | 26 | 26 | 0 | 0 | 2 | 0 |
2022/2023 | ![]() ![]() | ![]() | 720 | 0 | 0.00 | 1.27 | 0.16 | 0 | 0 | 8 | 8 | 0 | 0 | 1 | 0 |
2022 | ![]() ![]() | ![]() | 90 | 0 | 0.00 | -0.24 | -0.24 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |
2021/2022 | ![]() ![]() | ![]() | 2142 | 0 | 0.00 | 3.52 | 0.15 | 0 | 0 | 24 | 24 | 0 | 0 | 2 | 0 |
2021/2022 | ![]() ![]() | ![]() | 450 | 0 | 0.00 | 0.55 | 0.11 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() ![]() | ![]() | 90 | 0 | 0.00 | -0.43 | -0.43 | 0 | 0 | 8 | 1 | 0 | 7 | 0 | 0 |
2021 | ![]() ![]() | ![]() | 73 | 0 | 0.00 | -0.23 | -0.28 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
2020/2021 | ![]() ![]() | ![]() | 2970 | 0 | 0.00 | 3.94 | 0.12 | 0 | 0 | 33 | 33 | 0 | 0 | 2 | 0 |
2020/2021 | ![]() ![]() | ![]() | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
2020 | ![]() ![]() | ![]() | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2019/2020 | ![]() ![]() | ![]() | 2880 | 0 | 0.00 | 0.43 | 0.01 | 0 | 0 | 33 | 32 | 0 | 1 | 4 | 0 |
2019/2020 | ![]() ![]() | ![]() | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Games
06/11/2025 - Wednesday
01:00


Mexico
1
x
0


Turkey
On: 0
Off: 0
Off: 0.00
Def: 0.00
Rat: 0.00
06/07/2025 - Saturday
19:30


United States
1
x
2


Turkey
On: 0
Off: 0
Off: 0.00
Def: 0.00
Rat: 0.00
05/25/2025 - Sunday
15:00

Manchester United
2
x
0

Aston Villa
On: 0
Off: 90
Off: 0.03
Def: 0.39
Rat: 0.41
05/21/2025 - Wednesday
19:00


Tottenham Hotspur
1
x
0


Manchester United
On: 0
Off: 0
Off: 0.00
Def: 0.00
Rat: 0.00
05/16/2025 - Friday
19:15

Chelsea
1
x
0

Manchester United
On: 0
Off: 0
Off: 0.00
Def: 0.00
Rat: 0.00
05/11/2025 - Sunday
13:15

Manchester United
0
x
2

West Ham United
On: 0
Off: 90
Off: -0.04
Def: -0.03
Rat: -0.07
05/08/2025 - Thursday
19:00


Manchester United
4
x
1


Athletic de Bilbao
On: 0
Off: 0
Off: 0.00
Def: 0.00
Rat: 0.00
05/04/2025 - Sunday
13:00

Brentford
4
x
3

Manchester United
On: 0
Off: 90
Off: 0.08
Def: -0.25
Rat: -0.18
05/01/2025 - Thursday
19:00


Athletic de Bilbao
0
x
3


Manchester United
On: 0
Off: 0
Off: 0.00
Def: 0.00
Rat: 0.00
04/17/2025 - Thursday
19:00


Manchester United
5
AET
4


Lyon
On: 0
Off: 0
Off: 0.00
Def: 0.00
Rat: 0.00