F. Rønnow - Frederik Rønnow
Bio
Country:
Birthday: August 04, 1992 (almost 33 years)
Position: goalkeeper
Stats
2024/2025 | ![]() ![]() | ![]() | 2520 | 0 | 0.00 | 3.47 | 0.12 | 0 | 0 | 28 | 28 | 0 | 0 | 2 | 0 |
2024/2025 | ![]() ![]() | ![]() | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
2024 | ![]() ![]() | ![]() | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
2024 | ![]() ![]() | ![]() | 180 | 0 | 0.00 | 0.18 | 0.09 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 |
2023/2024 | ![]() ![]() | ![]() | 2970 | 0 | 0.00 | 1.47 | 0.04 | 0 | 0 | 33 | 33 | 0 | 0 | 2 | 0 |
2023/2024 | ![]() ![]() | ![]() | 540 | 0 | 0.00 | 0.66 | 0.11 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
2023/2024 | ![]() ![]() | ![]() | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
2022/2023 | ![]() ![]() | ![]() | 2610 | 0 | 0.00 | 6.37 | 0.22 | 0 | 0 | 29 | 29 | 0 | 0 | 2 | 0 |
2022/2023 | ![]() ![]() | ![]() | 856 | 0 | 0.00 | 1.80 | 0.19 | 0 | 0 | 10 | 10 | 0 | 0 | 1 | 0 |
2022 | ![]() ![]() | ![]() | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
2021/2022 | ![]() ![]() | ![]() | 630 | 0 | 0.00 | 1.90 | 0.27 | 0 | 0 | 33 | 7 | 0 | 26 | 1 | 0 |
2022 | ![]() ![]() | ![]() | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
2021/2022 | ![]() ![]() | ![]() | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
2021 | ![]() ![]() | ![]() | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
2020/2021 | ![]() ![]() | ![]() | 944 | 0 | 0.00 | 0.15 | 0.01 | 1 | 0 | 20 | 11 | 1 | 9 | 0 | 0 |
2020/2021 | ![]() ![]() | ![]() | 44 | 0 | 0.00 | -0.13 | -0.26 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 0 |
2020/2021 | ![]() ![]() | ![]() | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
2019/2020 | ![]() ![]() | ![]() | 450 | 0 | 0.00 | 0.53 | 0.11 | 0 | 0 | 10 | 5 | 0 | 5 | 0 | 0 |
2019/2020 | ![]() ![]() | ![]() | 810 | 0 | 0.00 | 1.26 | 0.14 | 0 | 0 | 29 | 9 | 0 | 20 | 0 | 0 |
2019/2020 | ![]() ![]() | ![]() | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
2018/2019 | ![]() ![]() | ![]() | 122 | 0 | 0.00 | 0.53 | 0.39 | 0 | 0 | 33 | 2 | 1 | 31 | 0 | 0 |
2018/2019 | ![]() ![]() | ![]() | 180 | 0 | 0.00 | 0.67 | 0.34 | 0 | 0 | 13 | 2 | 0 | 11 | 0 | 0 |
2017/2018 | ![]() ![]() | ![]() | 3240 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 36 | 36 | 0 | 0 | 3 | 0 |
Games
05/10/2025 - Saturday
06:30

Union Berlin
0
x
3

1. FC Heidenheim
On: 0
Off: 90
Off: -0.05
Def: -0.39
Rat: -0.44
05/03/2025 - Saturday
06:30

Union Berlin
2
x
2

Werder Bremen
On: 0
Off: 90
Off: 0.00
Def: -0.07
Rat: -0.06
04/27/2025 - Sunday
06:30

Bochum
1
x
1

Union Berlin
On: 0
Off: 90
Off: -0.02
Def: 0.12
Rat: 0.10
04/19/2025 - Saturday
09:30

Union Berlin
4
x
4

Stuttgart
On: 0
Off: 90
Off: 0.07
Def: -0.34
Rat: -0.27
04/12/2025 - Saturday
06:30

Bayer Leverkusen
0
x
0

Union Berlin
On: 0
Off: 90
Off: -0.02
Def: 0.38
Rat: 0.36
04/06/2025 - Sunday
08:30

Union Berlin
1
x
0

Wolfsburg
On: 0
Off: 90
Off: -0.02
Def: 0.33
Rat: 0.31
03/30/2025 - Sunday
06:30

Freiburg
1
x
2

Union Berlin
On: 0
Off: 90
Off: 0.03
Def: 0.17
Rat: 0.20
03/15/2025 - Saturday
07:30

Union Berlin
1
x
1

Bayern Munich
On: 0
Off: 90
Off: 0.00
Def: 0.26
Rat: 0.26
03/09/2025 - Sunday
07:30

Eintracht Frankfurt
1
x
2

Union Berlin
On: 0
Off: 90
Off: 0.03
Def: 0.20
Rat: 0.23
03/02/2025 - Sunday
06:30

Union Berlin
0
x
1

Holstein Kiel
On: 0
Off: 90
Off: -0.05
Def: 0.12
Rat: 0.07