Morata - Álvaro Borja Morata Martín
Bio
Country:
Birthday: October 23, 1992 (over 32 years)
Position: forward
Stats
2024/2025 | ![]() ![]() | ![]() | 651 | 6 | 0.83 | 1.68 | 0.23 | 0 | 2 | 12 | 12 | 6 | 0 | 2 | 0 |
2024/2025 | ![]() ![]() | ![]() | 289 | 1 | 0.31 | 0.35 | 0.11 | 0 | 0 | 6 | 5 | 1 | 1 | 1 | 0 |
2024/2025 | ![]() ![]() | ![]() | 90 | 0 | 0.00 | -0.04 | -0.04 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
2024/2025 | ![]() ![]() | ![]() | 396 | 1 | 0.23 | 0.72 | 0.16 | 0 | 0 | 7 | 7 | 1 | 0 | 3 | 0 |
2024/2025 | ![]() ![]() | ![]() | 1105 | 5 | 0.41 | 1.92 | 0.16 | 0 | 0 | 16 | 16 | 3 | 0 | 5 | 0 |
2024 | ![]() ![]() | ![]() | 454 | 1 | 0.20 | 0.99 | 0.20 | 0 | 0 | 7 | 7 | 1 | 0 | 1 | 0 |
2024 | ![]() ![]() | ![]() | 209 | 1 | 0.43 | 0.37 | 0.16 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
2023/2024 | ![]() ![]() | ![]() | 1909 | 15 | 0.71 | 6.05 | 0.29 | 0 | 0 | 34 | 32 | 11 | 2 | 3 | 1 |
2023/2024 | ![]() ![]() | ![]() | 669 | 5 | 0.67 | 2.14 | 0.29 | 0 | 0 | 10 | 10 | 2 | 0 | 2 | 0 |
2023/2024 | ![]() ![]() | ![]() | 462 | 4 | 0.78 | 1.20 | 0.23 | 0 | 0 | 8 | 6 | 0 | 2 | 1 | 0 |
2022/2023 | ![]() ![]() | ![]() | 1906 | 13 | 0.61 | 6.24 | 0.29 | 0 | 0 | 37 | 36 | 13 | 1 | 4 | 0 |
2022 | ![]() ![]() | ![]() | 153 | 3 | 1.76 | 0.94 | 0.56 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 |
2022 | ![]() ![]() | ![]() | 130 | 2 | 1.38 | 0.37 | 0.26 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
2022/2023 | ![]() ![]() | ![]() | 297 | 0 | 0.00 | -0.08 | -0.02 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 |
2021/2022 | ![]() ![]() | ![]() | 2311 | 9 | 0.35 | 4.28 | 0.17 | 0 | 1 | 36 | 35 | 9 | 1 | 5 | 0 |
2021/2022 | ![]() ![]() | ![]() | 520 | 2 | 0.35 | 1.12 | 0.19 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 |
2021/2022 | ![]() ![]() | ![]() | 492 | 2 | 0.37 | 0.59 | 0.11 | 0 | 0 | 8 | 7 | 1 | 1 | 0 | 0 |
2021 | ![]() ![]() | ![]() | 90 | 0 | 0.00 | -0.07 | -0.07 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() ![]() | ![]() | 2018 | 11 | 0.49 | 6.10 | 0.27 | 0 | 1 | 33 | 32 | 9 | 1 | 3 | 1 |
2020/2021 | ![]() ![]() | ![]() | 597 | 6 | 0.90 | 3.37 | 0.51 | 0 | 0 | 8 | 8 | 2 | 0 | 1 | 0 |
2020/2021 | ![]() ![]() | ![]() | 107 | 1 | 0.84 | 0.71 | 0.59 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
2020 | ![]() ![]() | ![]() | 62 | 0 | 0.00 | 0.07 | 0.11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() ![]() | ![]() | 485 | 3 | 0.56 | 1.24 | 0.23 | 0 | 0 | 8 | 8 | 3 | 0 | 2 | 0 |
2019/2020 | ![]() ![]() | ![]() | 2116 | 12 | 0.51 | 5.52 | 0.23 | 0 | 2 | 34 | 34 | 9 | 0 | 5 | 1 |
2019/2020 | ![]() ![]() | ![]() | 440 | 4 | 0.82 | 1.57 | 0.32 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 0 |
2018/2019 | ![]() ![]() | ![]() | 1089 | 6 | 0.50 | 2.94 | 0.24 | 0 | 0 | 16 | 15 | 2 | 1 | 5 | 0 |
2018/2019 | ![]() ![]() | ![]() | 122 | 0 | 0.00 | 0.21 | 0.15 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
2018/2019 | ![]() ![]() | ![]() | 943 | 5 | 0.48 | 2.53 | 0.24 | 0 | 0 | 17 | 16 | 5 | 1 | 3 | 0 |
2018/2019 | ![]() ![]() | ![]() | 231 | 2 | 0.78 | 0.82 | 0.32 | 0 | 0 | 5 | 4 | 1 | 1 | 1 | 0 |
2017/2018 | ![]() ![]() | ![]() | 2066 | 11 | 0.48 | 0.00 | 0.00 | 0 | 0 | 31 | 31 | 7 | 0 | 7 | 0 |
2017/2018 | ![]() ![]() | ![]() | 383 | 1 | 0.23 | 0.00 | 0.00 | 0 | 0 | 8 | 7 | 3 | 1 | 1 | 0 |
2016/2017 | ![]() ![]() | ![]() | 167 | 3 | 1.62 | 0.00 | 0.00 | 0 | 0 | 12 | 9 | 8 | 3 | 0 | 0 |
Games
05/24/2025 - Saturday
12:00

Göztepe
0
x
2

Galatasaray
On: 0
Off: 90

Off: 0.00
Def: 0.00
Rat: 0.00
05/18/2025 - Sunday
12:00

Galatasaray
3
x
0

Kayserispor
On: 63
Off: 90
Off: 0.00
Def: 0.00
Rat: 0.00
05/10/2025 - Saturday
12:00

Trabzonspor
0
x
2

Galatasaray
On: 77
Off: 90
█

Off: 0.33
Def: 0.01
Rat: 0.34
05/03/2025 - Saturday
12:00

Galatasaray
4
x
1

Sivasspor
On: 0
Off: 90
Off: 0.11
Def: 0.00
Rat: 0.11
04/27/2025 - Sunday
12:00

Eyüpspor
1
x
5

Galatasaray
On: 67
Off: 90


Off: 0.81
Def: -0.02
Rat: 0.80
04/18/2025 - Friday
13:00

Galatasaray
2
x
0

Bodrum
On: 68
Off: 90
Off: 0.05
Def: 0.01
Rat: 0.05
04/11/2025 - Friday
13:00

Samsunspor
0
x
2

Galatasaray
On: 74
Off: 90
Off: -0.02
Def: 0.01
Rat: -0.02
03/29/2025 - Saturday
13:30

Beşiktaş
2
x
1

Galatasaray
On: 0
Off: 90
Off: -0.01
Def: 0.02
Rat: 0.00
03/23/2025 - Sunday
15:45


Spain
*3
Pen
3


Netherlands
On: 0
Off: 0
Off: 0.00
Def: 0.00
Rat: 0.00
03/20/2025 - Thursday
15:45


Netherlands
2
x
2


Spain
On: 0
Off: 66
Off: 0.03
Def: -0.01
Rat: 0.03