J. Ward-Prowse - James Ward-Prowse
Bio
Country:
Birthday: November 01, 1994 (over 30 years)
Position: center midfielder
Stats
2024/2025 | ![]() ![]() | ![]() | 1042 | 1 | 0.09 | 0.91 | 0.08 | 0 | 0 | 16 | 15 | 3 | 1 | 2 | 0 |
2024/2025 | ![]() ![]() | ![]() | 399 | 0 | 0.00 | 0.14 | 0.03 | 0 | 0 | 18 | 9 | 4 | 9 | 1 | 1 |
2023/2024 | ![]() ![]() | ![]() | 3005 | 7 | 0.21 | 4.34 | 0.13 | 0 | 2 | 37 | 37 | 3 | 0 | 4 | 0 |
2023/2024 | ![]() ![]() | ![]() | 811 | 0 | 0.00 | 0.32 | 0.04 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 0 |
2023/2024 | ![]() ![]() | ![]() | 90 | 0 | 0.00 | 0.01 | 0.01 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2022/2023 | ![]() ![]() | ![]() | 3373 | 9 | 0.24 | 4.17 | 0.11 | 1 | 2 | 38 | 38 | 0 | 0 | 6 | 0 |
2021/2022 | ![]() ![]() | ![]() | 3217 | 10 | 0.28 | 6.40 | 0.18 | 0 | 4 | 36 | 36 | 0 | 0 | 3 | 1 |
2022 | ![]() ![]() | ![]() | 80 | 0 | 0.00 | 0.03 | 0.04 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
2021/2022 | ![]() ![]() | ![]() | 199 | 2 | 0.90 | 0.37 | 0.17 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 |
2021 | ![]() ![]() | ![]() | 94 | 0 | 0.00 | -0.10 | -0.09 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
2020/2021 | ![]() ![]() | ![]() | 3420 | 8 | 0.21 | 6.61 | 0.17 | 0 | 3 | 38 | 38 | 0 | 0 | 5 | 0 |
2020/2021 | ![]() ![]() | ![]() | 90 | 0 | 0.00 | 0.06 | 0.06 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 |
2020 | ![]() ![]() | ![]() | 14 | 0 | 0.00 | -0.01 | -0.08 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2019/2020 | ![]() ![]() | ![]() | 3420 | 5 | 0.13 | 5.91 | 0.16 | 0 | 1 | 38 | 38 | 0 | 0 | 9 | 0 |
2018/2019 | ![]() ![]() | ![]() | 1942 | 7 | 0.32 | 3.98 | 0.18 | 1 | 1 | 35 | 26 | 5 | 9 | 4 | 0 |
2019/2020 | ![]() ![]() | ![]() | 8 | 0 | 0.00 | 0.00 | -0.06 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
2017/2018 | ![]() ![]() | ![]() | 1716 | 3 | 0.16 | 0.00 | 0.00 | 0 | 0 | 37 | 30 | 10 | 7 | 3 | 0 |
2016/2017 | ![]() ![]() | ![]() | 1884 | 4 | 0.19 | 0.00 | 0.00 | 0 | 0 | 35 | 30 | 8 | 5 | 4 | 0 |
2015/2016 | ![]() ![]() | ![]() | 1531 | 2 | 0.12 | 0.00 | 0.00 | 0 | 1 | 38 | 33 | 19 | 5 | 5 | 0 |
Games
05/25/2025 - Sunday
15:00

Ipswich Town
1
x
3

West Ham United
On: 0
Off: 80

Off: 0.33
Def: 0.03
Rat: 0.36
05/18/2025 - Sunday
13:15

West Ham United
1
x
2

Nottingham Forest
On: 0
Off: 59
Off: -0.08
Def: 0.01
Rat: -0.07
05/11/2025 - Sunday
13:15

Manchester United
0
x
2

West Ham United
On: 0
Off: 90
Off: 0.13
Def: 0.09
Rat: 0.23
05/04/2025 - Sunday
13:00

West Ham United
1
x
1

Tottenham Hotspur
On: 80
Off: 90
Off: -0.01
Def: 0.01
Rat: 0.00
04/26/2025 - Saturday
14:00

Brighton & Hove Albion
3
x
2

West Ham United
On: 0
Off: 46
Off: -0.06
Def: 0.01
Rat: -0.05
04/19/2025 - Saturday
14:00

West Ham United
1
x
1

Southampton
On: 0
Off: 86
Off: -0.07
Def: 0.08
Rat: 0.01
04/13/2025 - Sunday
13:00

Liverpool
2
x
1

West Ham United
On: 0
Off: 90
Off: 0.12
Def: 0.04
Rat: 0.16
04/05/2025 - Saturday
14:00

West Ham United
2
x
2

Bournemouth
On: 0
Off: 90
█
Off: 0.06
Def: 0.00
Rat: 0.06
04/01/2025 - Tuesday
18:45

Wolverhampton
1
x
0

West Ham United
On: 0
Off: 77
Off: -0.10
Def: 0.04
Rat: -0.06
03/15/2025 - Saturday
15:00

Everton
1
x
1

West Ham United
On: 0
Off: 90
Off: 0.04
Def: 0.04
Rat: 0.07