G. Gómez - Gustavo Raúl Gómez Portillo
Bio
Country:
Birthday: May 06, 1993 (about 32 years)
Position: central defender
Stats
2025 | ![]() ![]() | ![]() | 386 | 0 | 0.00 | 0.50 | 0.12 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 1 |
2023/2025 | ![]() ![]() | ![]() | 1170 | 0 | 0.00 | 0.63 | 0.05 | 0 | 0 | 13 | 13 | 0 | 0 | 2 | 0 |
2025 | ![]() ![]() | ![]() | 360 | 0 | 0.00 | 0.25 | 0.06 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 |
2025 | ![]() ![]() | ![]() | 710 | 0 | 0.00 | 1.05 | 0.13 | 0 | 0 | 9 | 8 | 0 | 1 | 3 | 0 |
2025 | ![]() ![]() | ![]() | 180 | 1 | 0.50 | 0.69 | 0.34 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2024 | ![]() ![]() | ![]() | 2366 | 1 | 0.04 | 2.85 | 0.11 | 1 | 1 | 28 | 27 | 1 | 1 | 9 | 0 |
2024 | ![]() ![]() | ![]() | 711 | 2 | 0.25 | 0.91 | 0.11 | 0 | 2 | 8 | 8 | 0 | 0 | 0 | 0 |
2024 | ![]() ![]() | ![]() | 270 | 0 | 0.00 | 0.15 | 0.05 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
2024 | ![]() ![]() | ![]() | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
2024 | ![]() ![]() | ![]() | 99 | 0 | 0.00 | -0.28 | -0.26 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
2023 | ![]() ![]() | ![]() | 2763 | 2 | 0.07 | 3.15 | 0.10 | 0 | 0 | 32 | 32 | 0 | 0 | 10 | 2 |
2023 | ![]() ![]() | ![]() | 990 | 3 | 0.27 | 2.60 | 0.24 | 0 | 0 | 11 | 11 | 0 | 0 | 4 | 0 |
2023 | ![]() ![]() | ![]() | 180 | 0 | 0.00 | -0.25 | -0.12 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
2022 | ![]() ![]() | ![]() | 450 | 0 | 0.00 | -0.23 | -0.05 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 |
2022 | ![]() ![]() | ![]() | 2700 | 9 | 0.30 | 7.32 | 0.24 | 0 | 1 | 30 | 30 | 0 | 0 | 9 | 0 |
2022 | ![]() ![]() | ![]() | 1056 | 2 | 0.17 | 2.62 | 0.22 | 0 | 0 | 12 | 12 | 0 | 0 | 1 | 0 |
2022 | ![]() ![]() | ![]() | 360 | 0 | 0.00 | 0.22 | 0.05 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
2020/2022 | ![]() ![]() | ![]() | 1260 | 0 | 0.00 | -0.82 | -0.06 | 0 | 0 | 14 | 14 | 0 | 0 | 5 | 1 |
2021 | ![]() ![]() | ![]() | 1095 | 1 | 0.08 | 2.49 | 0.20 | 0 | 0 | 12 | 12 | 0 | 0 | 1 | 0 |
2021 | ![]() ![]() | ![]() | 1800 | 1 | 0.05 | 2.89 | 0.14 | 0 | 0 | 20 | 20 | 0 | 0 | 4 | 0 |
2020/2021 | ![]() ![]() | ![]() | 555 | 2 | 0.32 | 1.92 | 0.31 | 0 | 0 | 7 | 7 | 1 | 0 | 1 | 0 |
2020/2021 | ![]() ![]() | ![]() | 1846 | 1 | 0.05 | 3.00 | 0.15 | 0 | 0 | 23 | 21 | 0 | 2 | 4 | 1 |
2020/2021 | ![]() ![]() | ![]() | 1043 | 2 | 0.17 | 3.13 | 0.27 | 0 | 0 | 13 | 13 | 0 | 0 | 4 | 0 |
2019 | ![]() ![]() | ![]() | 1954 | 3 | 0.14 | 3.89 | 0.18 | 0 | 1 | 23 | 22 | 0 | 1 | 6 | 1 |
2018 | ![]() ![]() | ![]() | 1180 | 2 | 0.15 | 3.14 | 0.24 | 0 | 1 | 20 | 14 | 1 | 6 | 4 | 0 |
2017/2018 | ![]() ![]() | ![]() | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 24 | 0 | 0 | 24 | 0 | 0 |
2016/2017 | ![]() ![]() | ![]() | 1080 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 38 | 18 | 7 | 20 | 4 | 0 |
Games
06/28/2025 - Saturday
16:00


Palmeiras-SP
1
AET
0


Botafogo-RJ
On: 0
Off: 116
█
█
Off: 0.09
Def: 0.35
Rat: 0.44
06/24/2025 - Tuesday
01:00


Inter Miami
2
x
2


Palmeiras-SP
On: 0
Off: 90
Off: -0.02
Def: -0.16
Rat: -0.18
06/19/2025 - Thursday
16:00


Palmeiras-SP
2
x
0


Al Ahly
On: 0
Off: 90
Off: 0.01
Def: 0.09
Rat: 0.09
06/15/2025 - Sunday
22:00


Palmeiras-SP
0
x
0


Porto
On: 0
Off: 90
█
Off: -0.08
Def: 0.22
Rat: 0.15
06/11/2025 - Wednesday
00:45


Brazil
1
x
0


Paraguay
On: 0
Off: 90
Off: -0.08
Def: 0.09
Rat: 0.01
06/05/2025 - Thursday
23:00


Paraguay
2
x
0


Uruguay
On: 0
Off: 90
Off: 0.07
Def: 0.14
Rat: 0.21
05/29/2025 - Thursday
00:30


Palmeiras-SP
6
x
0


Sporting Cristal
On: 0
Off: 0
Off: 0.00
Def: 0.00
Rat: 0.00
05/25/2025 - Sunday
19:00

Palmeiras-SP
0
x
2

Flamengo-RJ
On: 0
Off: 80
█
Off: -0.07
Def: 0.05
Rat: -0.02
05/22/2025 - Thursday
22:30

Palmeiras-SP
3
x
0

Ceará-CE
On: 0
Off: 90
Off: 0.07
Def: 0.17
Rat: 0.24
05/18/2025 - Sunday
21:30

Bragantino-SP
1
x
2

Palmeiras-SP
On: 0
Off: 90
Off: 0.05
Def: 0.09
Rat: 0.14