Rony - Ronielson da Silva Barbosa
Bio
Country:
Birthday: May 11, 1995 (about 30 years)
Position: forward
Stats
2025 | ![]() ![]() | ![]() | 487 | 2 | 0.37 | -0.25 | -0.05 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 |
2025 | ![]() ![]() | ![]() | 837 | 2 | 0.22 | 0.30 | 0.03 | 0 | 0 | 10 | 10 | 0 | 0 | 2 | 0 |
2025 | ![]() ![]() | ![]() | 338 | 3 | 0.80 | 0.34 | 0.09 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
2024 | ![]() ![]() | ![]() | 1716 | 4 | 0.21 | 2.23 | 0.12 | 0 | 0 | 37 | 35 | 18 | 2 | 4 | 0 |
2024 | ![]() ![]() | ![]() | 363 | 2 | 0.50 | 0.96 | 0.24 | 0 | 0 | 8 | 8 | 5 | 0 | 0 | 0 |
2024 | ![]() ![]() | ![]() | 252 | 1 | 0.36 | 0.18 | 0.07 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
2023 | ![]() ![]() | ![]() | 1644 | 5 | 0.27 | 3.11 | 0.17 | 0 | 0 | 30 | 30 | 11 | 0 | 3 | 0 |
2023 | ![]() ![]() | ![]() | 840 | 3 | 0.32 | 1.74 | 0.19 | 0 | 0 | 10 | 10 | 0 | 0 | 3 | 0 |
2023 | ![]() ![]() | ![]() | 97 | 0 | 0.00 | -0.09 | -0.09 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
2022 | ![]() ![]() | ![]() | 2408 | 12 | 0.45 | 6.03 | 0.23 | 0 | 0 | 33 | 33 | 4 | 0 | 3 | 0 |
2022 | ![]() ![]() | ![]() | 681 | 7 | 0.93 | 3.00 | 0.40 | 0 | 0 | 10 | 10 | 2 | 0 | 2 | 0 |
2022 | ![]() ![]() | ![]() | 175 | 0 | 0.00 | -0.07 | -0.04 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
2021 | ![]() ![]() | ![]() | 778 | 6 | 0.69 | 2.53 | 0.29 | 0 | 0 | 11 | 10 | 1 | 1 | 0 | 0 |
2021 | ![]() ![]() | ![]() | 1641 | 4 | 0.22 | 2.36 | 0.13 | 0 | 0 | 28 | 25 | 6 | 3 | 2 | 0 |
2021 | ![]() ![]() | ![]() | 153 | 0 | 0.00 | -0.11 | -0.06 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() ![]() | ![]() | 554 | 1 | 0.16 | 1.04 | 0.17 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 |
2020/2021 | ![]() ![]() | ![]() | 1293 | 5 | 0.35 | 2.30 | 0.16 | 0 | 0 | 27 | 23 | 8 | 4 | 2 | 0 |
2020/2021 | ![]() ![]() | ![]() | 853 | 5 | 0.53 | 2.53 | 0.27 | 0 | 1 | 13 | 11 | 1 | 2 | 1 | 0 |
2019 | ![]() ![]() | ![]() | 2449 | 6 | 0.22 | 3.79 | 0.14 | 0 | 0 | 32 | 30 | 2 | 2 | 5 | 0 |
2018 | ![]() ![]() | ![]() | 657 | 3 | 0.41 | 1.94 | 0.27 | 0 | 0 | 18 | 15 | 9 | 3 | 1 | 1 |
Games
05/30/2025 - Friday
00:30


Atlético-MG
1
x
1


Cienciano
On: 0
Off: 83
Off: -0.09
Def: -0.01
Rat: -0.10
05/25/2025 - Sunday
00:00

Atlético-MG
0
x
0

Corinthians-SP
On: 0
Off: 59
Off: -0.09
Def: 0.03
Rat: -0.06
05/22/2025 - Thursday
00:30

Atlético-MG
4
x
0

Maringá FC-PR
On: 0
Off: 79

Off: 0.15
Def: 0.02
Rat: 0.17
05/18/2025 - Sunday
23:30

Cruzeiro-MG
0
x
0

Atlético-MG
On: 0
Off: 90
█
Off: -0.10
Def: 0.04
Rat: -0.06
05/16/2025 - Friday
00:30


Atlético-MG
3
x
1


Caracas
On: 46
Off: 90

Off: 0.17
Def: -0.03
Rat: 0.14
05/11/2025 - Sunday
20:30

Atlético-MG
3
x
2

Fluminense-RJ
On: 0
Off: 77
Off: -0.11
Def: 0.00
Rat: -0.11
05/08/2025 - Thursday
22:00


Deportes Iquique
3
x
2


Atlético-MG
On: 0
Off: 90
Off: -0.09
Def: -0.08
Rat: -0.16
05/05/2025 - Monday
23:00

Juventude-RS
0
x
1

Atlético-MG
On: 0
Off: 90
Off: -0.02
Def: 0.04
Rat: 0.02
04/29/2025 - Tuesday
22:30

Maringá FC-PR
2
x
2

Atlético-MG
On: 0
Off: 79
Off: -0.05
Def: -0.04
Rat: -0.09
04/26/2025 - Saturday
21:30

Mirassol-SP
2
x
2

Atlético-MG
On: 0
Off: 83

Off: 0.41
Def: 0.01
Rat: 0.42