Bruno Tubarão - Bruno Nunes de Barros
Bio
Country:
Birthday: March 05, 1995 (over 30 years)
Position: center midfielder
Stats
2025 | ![]() ![]() | ![]() | 39 | 0 | 0.00 | -0.02 | -0.05 | 0 | 0 | 6 | 4 | 4 | 2 | 0 | 0 |
2025 | ![]() ![]() | ![]() | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
2024 | ![]() ![]() | ![]() | 1584 | 0 | 0.00 | -0.89 | -0.05 | 0 | 0 | 24 | 23 | 6 | 1 | 3 | 1 |
2024 | ![]() ![]() | ![]() | 262 | 0 | 0.00 | -0.19 | -0.06 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
2023 | ![]() ![]() | ![]() | 2442 | 2 | 0.07 | 0.87 | 0.03 | 0 | 0 | 35 | 34 | 5 | 1 | 8 | 1 |
2022 | ![]() ![]() | ![]() | 269 | 1 | 0.33 | 0.67 | 0.23 | 0 | 0 | 14 | 10 | 9 | 4 | 4 | 0 |
2022 | ![]() ![]() | ![]() | 454 | 0 | 0.00 | 0.13 | 0.03 | 0 | 0 | 16 | 9 | 4 | 7 | 0 | 0 |
2022 | ![]() ![]() | ![]() | 36 | 0 | 0.00 | 0.09 | 0.22 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
2022 | ![]() ![]() | ![]() | 27 | 0 | 0.00 | 0.17 | 0.55 | 0 | 0 | 6 | 2 | 2 | 4 | 0 | 0 |
2021 | ![]() ![]() | ![]() | 19 | 0 | 0.00 | 0.19 | 0.90 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 |
2020/2021 | ![]() ![]() | ![]() | 1157 | 1 | 0.08 | 1.25 | 0.10 | 0 | 0 | 30 | 28 | 15 | 2 | 3 | 0 |
2020/2021 | ![]() ![]() | ![]() | 58 | 0 | 0.00 | -0.15 | -0.23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2019 | ![]() ![]() | ![]() | 1300 | 3 | 0.21 | 1.82 | 0.13 | 0 | 0 | 36 | 28 | 16 | 8 | 1 | 0 |
2018 | ![]() ![]() | ![]() | 2146 | 1 | 0.04 | -0.43 | -0.02 | 0 | 0 | 36 | 32 | 11 | 4 | 5 | 0 |
Games
07/13/2025 - Sunday
23:30

Fortaleza-CE
0
x
1

Ceará-CE
On: 81
Off: 90
Off: -0.01
Def: 0.01
Rat: 0.00
06/04/2025 - Wednesday
23:00

Botafogo-RJ
3
x
2

Ceará-CE
On: 0
Off: 0
Off: 0.00
Def: 0.00
Rat: 0.00
06/01/2025 - Sunday
21:30

Ceará-CE
0
x
1

Atlético-MG
On: 82
Off: 90
Off: -0.01
Def: 0.01
Rat: 0.00
05/22/2025 - Thursday
22:30

Palmeiras-SP
3
x
0

Ceará-CE
On: 0
Off: 0
Off: 0.00
Def: 0.00
Rat: 0.00
05/17/2025 - Saturday
19:00

Ceará-CE
2
x
0

Sport-PE
On: 0
Off: 0
Off: 0.00
Def: 0.00
Rat: 0.00
05/12/2025 - Monday
23:00

Santos-SP
0
x
0

Ceará-CE
On: 80
Off: 90
Off: -0.01
Def: 0.01
Rat: 0.00
05/03/2025 - Saturday
21:30

Ceará-CE
1
x
0

Vitória-BA
On: 78
Off: 90
Off: -0.02
Def: 0.01
Rat: -0.01
04/30/2025 - Wednesday
22:30

Ceará-CE
0
x
1

Palmeiras-SP
On: 0
Off: 0
Off: 0.00
Def: 0.00
Rat: 0.00
12/05/2024 - Thursday
00:30

Atlético-GO
3
x
1

Fortaleza-CE
On: 0
Off: 43
Off: 0.03
Def: -0.01
Rat: 0.01
12/01/2024 - Sunday
00:30

Vasco-RJ
2
x
2

Atlético-GO
On: 0
Off: 90
Off: 0.06
Def: -0.02
Rat: 0.04