A. Beysebekov - Abzal Beysebekov
Bio
Country:
Birthday: November 30, 1992 (over 32 years)
Position: central defender
Stats
2024/2025 | ![]() ![]() | ![]() | 180 | 0 | 0.00 | -0.38 | -0.19 | 0 | 0 | 10 | 2 | 0 | 8 | 0 | 0 |
2024/2025 | ![]() ![]() | ![]() | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
2024 | ![]() ![]() | ![]() | 46 | 0 | 0.00 | -0.03 | -0.05 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2023/2024 | ![]() ![]() | ![]() | 505 | 1 | 0.18 | 0.07 | 0.01 | 0 | 0 | 7 | 7 | 1 | 0 | 3 | 0 |
2023/2024 | ![]() ![]() | ![]() | 601 | 0 | 0.00 | -0.58 | -0.09 | 0 | 0 | 10 | 9 | 1 | 1 | 1 | 0 |
2023/2024 | ![]() ![]() | ![]() | 100 | 0 | 0.00 | 0.05 | 0.05 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
2023/2024 | ![]() ![]() | ![]() | 215 | 1 | 0.42 | -0.39 | -0.16 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 |
2021/2022 | ![]() ![]() | ![]() | 102 | 0 | 0.00 | -0.25 | -0.22 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
2021 | ![]() ![]() | ![]() | 73 | 0 | 0.00 | -0.15 | -0.19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2020 | ![]() ![]() | ![]() | 1323 | 1 | 0.07 | 0.16 | 0.01 | 0 | 0 | 20 | 17 | 2 | 3 | 3 | 0 |
2020/2021 | ![]() ![]() | ![]() | 236 | 0 | 0.00 | -0.79 | -0.30 | 0 | 0 | 6 | 4 | 2 | 2 | 1 | 0 |
2020 | ![]() ![]() | ![]() | 46 | 0 | 0.00 | 0.01 | 0.02 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() ![]() | ![]() | 40 | 0 | 0.00 | 0.02 | 0.05 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2020/2021 | ![]() ![]() | ![]() | 90 | 1 | 1.00 | 0.02 | 0.02 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() ![]() | ![]() | 386 | 0 | 0.00 | -0.20 | -0.05 | 0 | 0 | 12 | 7 | 2 | 5 | 1 | 0 |
2019/2020 | ![]() ![]() | ![]() | 360 | 0 | 0.00 | -0.47 | -0.12 | 1 | 0 | 8 | 4 | 0 | 4 | 2 | 0 |
2019/2020 | ![]() ![]() | ![]() | 171 | 0 | 0.00 | 0.04 | 0.02 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() ![]() | ![]() | 65 | 0 | 0.00 | -0.12 | -0.16 | 0 | 0 | 7 | 3 | 3 | 4 | 1 | 0 |
2018/2019 | ![]() ![]() | ![]() | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
2017/2018 | ![]() ![]() | ![]() | 112 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 6 | 5 | 5 | 1 | 0 | 0 |
2016/2017 | ![]() ![]() | ![]() | 175 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 |
Games
12/19/2024 - Thursday
20:00


APOEL
1
x
1


Astana
On: 0
Off: 0
Off: 0.00
Def: 0.00
Rat: 0.00
12/12/2024 - Thursday
15:30


Astana
1
x
3


Chelsea
On: 0
Off: 0
Off: 0.00
Def: 0.00
Rat: 0.00
11/07/2024 - Thursday
17:45


Pafos FC
1
x
0


Astana
On: 0
Off: 90
Off: -0.12
Def: 0.06
Rat: -0.06
10/24/2024 - Thursday
19:00


The New Saints
2
x
0


Astana
On: 0
Off: 90
Off: -0.12
Def: -0.19
Rat: -0.31
10/03/2024 - Thursday
16:45


Astana
1
x
0


Bačka Topola
On: 0
Off: 0
Off: 0.00
Def: 0.00
Rat: 0.00
09/09/2024 - Monday
18:45


Slovenia
3
x
0


Kazakhstan
On: 0
Off: 0
Off: 0.00
Def: 0.00
Rat: 0.00
09/06/2024 - Friday
14:00


Kazakhstan
0
x
0


Norway
On: 0
Off: 0
Off: 0.00
Def: 0.00
Rat: 0.00
08/29/2024 - Thursday
14:00


Astana
3
x
0


Brann
On: 0
Off: 0
Off: 0.00
Def: 0.00
Rat: 0.00
08/22/2024 - Thursday
17:00


Brann
2
x
0


Astana
On: 0
Off: 0
Off: 0.00
Def: 0.00
Rat: 0.00
08/14/2024 - Wednesday
14:00


Astana
6
x
1


Corvinul Hunedoara
On: 0
Off: 0
Off: 0.00
Def: 0.00
Rat: 0.00