N. Tagliafico - Nicolás Alejandro Tagliafico
Bio
Country:
Birthday: August 31, 1992 (over 32 years)
Position: central defender
Stats
2024/2025 | ![]() ![]() | ![]() | 1904 | 3 | 0.14 | 2.47 | 0.12 | 0 | 0 | 27 | 24 | 2 | 3 | 7 | 0 |
2024/2025 | ![]() ![]() | ![]() | 748 | 2 | 0.24 | 2.03 | 0.24 | 0 | 0 | 11 | 9 | 1 | 2 | 5 | 0 |
2023/2025 | ![]() ![]() | ![]() | 978 | 1 | 0.09 | 1.35 | 0.12 | 0 | 0 | 12 | 12 | 1 | 0 | 1 | 0 |
2024 | ![]() ![]() | ![]() | 448 | 0 | 0.00 | 0.56 | 0.11 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 0 |
2024 | ![]() ![]() | ![]() | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2024 | ![]() ![]() | ![]() | 146 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
2023/2024 | ![]() ![]() | ![]() | 2129 | 3 | 0.13 | 0.97 | 0.04 | 0 | 0 | 25 | 25 | 0 | 0 | 6 | 1 |
2023 | ![]() ![]() | ![]() | 69 | 0 | 0.00 | -0.03 | -0.03 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 |
2022/2023 | ![]() ![]() | ![]() | 2995 | 1 | 0.03 | 2.25 | 0.07 | 0 | 0 | 34 | 34 | 0 | 0 | 5 | 0 |
2022 | ![]() ![]() | ![]() | 372 | 0 | 0.00 | 0.04 | 0.01 | 0 | 0 | 7 | 6 | 3 | 1 | 0 | 0 |
2022 | ![]() ![]() | ![]() | 180 | 0 | 0.00 | 0.09 | 0.05 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 |
2021/2022 | ![]() ![]() | ![]() | 932 | 2 | 0.19 | 2.67 | 0.26 | 0 | 0 | 29 | 22 | 13 | 7 | 0 | 0 |
2020/2022 | ![]() ![]() | ![]() | 753 | 0 | 0.00 | 0.66 | 0.08 | 0 | 0 | 14 | 9 | 1 | 5 | 3 | 0 |
2021/2022 | ![]() ![]() | ![]() | 138 | 0 | 0.00 | 0.29 | 0.19 | 0 | 0 | 8 | 3 | 2 | 5 | 0 | 0 |
2020/2021 | ![]() ![]() | ![]() | 2010 | 1 | 0.04 | 3.69 | 0.17 | 0 | 0 | 26 | 25 | 0 | 1 | 5 | 1 |
2020/2021 | ![]() ![]() | ![]() | 434 | 0 | 0.00 | 1.08 | 0.22 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 |
2020/2021 | ![]() ![]() | ![]() | 514 | 0 | 0.00 | 0.96 | 0.17 | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 0 |
2019/2020 | ![]() ![]() | ![]() | 2054 | 3 | 0.13 | 3.99 | 0.17 | 0 | 0 | 24 | 24 | 1 | 0 | 6 | 0 |
2019/2020 | ![]() ![]() | ![]() | 90 | 0 | 0.00 | 0.02 | 0.02 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
2019/2020 | ![]() ![]() | ![]() | 899 | 2 | 0.20 | 2.62 | 0.26 | 0 | 0 | 10 | 10 | 0 | 0 | 3 | 0 |
2018/2019 | ![]() ![]() | ![]() | 2516 | 2 | 0.07 | 5.57 | 0.20 | 1 | 0 | 30 | 29 | 0 | 1 | 4 | 0 |
2018/2019 | ![]() ![]() | ![]() | 1315 | 3 | 0.21 | 3.99 | 0.27 | 0 | 0 | 15 | 15 | 0 | 0 | 9 | 0 |
2017/2018 | ![]() ![]() | ![]() | 1339 | 1 | 0.07 | 0.00 | 0.00 | 0 | 0 | 15 | 15 | 0 | 0 | 5 | 1 |
Games
05/17/2025 - Saturday
19:00

Lyon
2
x
0

Angers
On: 0
Off: 90
Off: 0.01
Def: 0.16
Rat: 0.17
05/10/2025 - Saturday
19:00

Monaco
2
x
0

Lyon
On: 0
Off: 90
█
Off: -0.07
Def: 0.03
Rat: -0.04
05/04/2025 - Sunday
15:15

Lyon
1
x
2

Lens
On: 0
Off: 90
Off: -0.02
Def: -0.08
Rat: -0.11
04/26/2025 - Saturday
19:05

Lyon
4
x
1

Rennes
On: 0
Off: 90
Off: 0.15
Def: 0.08
Rat: 0.23
04/20/2025 - Sunday
18:45

Saint-Étienne
2
x
1

Lyon
On: 0
Off: 0
Off: 0.00
Def: 0.00
Rat: 0.00
04/17/2025 - Thursday
19:00


Manchester United
5
AET
4


Lyon
On: 0
Off: 115
█

Off: 0.63
Def: -0.06
Rat: 0.57
04/13/2025 - Sunday
18:45

Auxerre
1
x
3

Lyon
On: 90
Off: 90
Off: 0.00
Def: 0.00
Rat: 0.00
04/10/2025 - Thursday
19:00


Lyon
2
x
2


Manchester United
On: 0
Off: 90
█
Off: 0.05
Def: 0.00
Rat: 0.05
04/05/2025 - Saturday
19:05

Lyon
2
x
1

Lille
On: 0
Off: 90
Off: 0.06
Def: 0.09
Rat: 0.15
03/28/2025 - Friday
19:45

Strasbourg
4
x
2

Lyon
On: 85
Off: 90
Off: 0.07
Def: -0.10
Rat: -0.03