Éder Militão - Éder Gabriel Militão
Bio
Country:
Birthday: January 18, 1998 (over 27 years)
Position: central defender
Stats
2024/2025 | ![]() ![]() | ![]() | 940 | 1 | 0.10 | 1.88 | 0.18 | 0 | 0 | 12 | 12 | 1 | 0 | 2 | 0 |
2024/2025 | ![]() ![]() | ![]() | 281 | 0 | 0.00 | 0.33 | 0.11 | 0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 |
2024 | ![]() ![]() | ![]() | 357 | 0 | 0.00 | 0.34 | 0.08 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
2024 | ![]() ![]() | ![]() | 90 | 0 | 0.00 | 0.02 | 0.02 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
2023/2024 | ![]() ![]() | ![]() | 10 | 0 | 0.00 | 0.02 | 0.14 | 0 | 0 | 5 | 3 | 3 | 2 | 0 | 0 |
2023/2024 | ![]() ![]() | ![]() | 495 | 0 | 0.00 | 1.39 | 0.25 | 0 | 0 | 10 | 10 | 4 | 0 | 0 | 0 |
2023 | ![]() ![]() | ![]() | 270 | 1 | 0.33 | -0.57 | -0.19 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
2022/2023 | ![]() ![]() | ![]() | 2702 | 5 | 0.17 | 5.97 | 0.20 | 0 | 0 | 35 | 33 | 3 | 2 | 4 | 0 |
2022/2023 | ![]() ![]() | ![]() | 749 | 1 | 0.12 | 2.49 | 0.30 | 0 | 0 | 10 | 9 | 0 | 1 | 3 | 0 |
2022 | ![]() ![]() | ![]() | 348 | 0 | 0.00 | 0.33 | 0.09 | 0 | 0 | 5 | 4 | 0 | 1 | 1 | 0 |
2022 | ![]() ![]() | ![]() | 180 | 0 | 0.00 | 0.21 | 0.11 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
2021/2022 | ![]() ![]() | ![]() | 1076 | 0 | 0.00 | 3.68 | 0.31 | 0 | 0 | 12 | 12 | 0 | 0 | 4 | 0 |
2021/2022 | ![]() ![]() | ![]() | 3033 | 1 | 0.03 | 6.64 | 0.20 | 0 | 0 | 36 | 34 | 0 | 2 | 5 | 0 |
2020/2022 | ![]() ![]() | ![]() | 701 | 0 | 0.00 | 1.05 | 0.14 | 0 | 0 | 11 | 8 | 0 | 3 | 2 | 0 |
2020/2021 | ![]() ![]() | ![]() | 1133 | 1 | 0.08 | 2.59 | 0.21 | 0 | 0 | 27 | 14 | 1 | 13 | 3 | 1 |
2020/2021 | ![]() ![]() | ![]() | 476 | 0 | 0.00 | 0.87 | 0.16 | 0 | 0 | 9 | 6 | 1 | 3 | 1 | 0 |
2019/2020 | ![]() ![]() | ![]() | 270 | 0 | 0.00 | 0.52 | 0.17 | 0 | 0 | 8 | 3 | 0 | 5 | 0 | 0 |
2019/2020 | ![]() ![]() | ![]() | 1018 | 0 | 0.00 | 2.10 | 0.19 | 0 | 0 | 38 | 15 | 5 | 23 | 3 | 0 |
2018/2019 | ![]() ![]() | ![]() | 2600 | 3 | 0.10 | 5.04 | 0.17 | 0 | 0 | 31 | 29 | 0 | 2 | 0 | 0 |
2018/2019 | ![]() ![]() | ![]() | 823 | 2 | 0.22 | 2.08 | 0.23 | 0 | 0 | 9 | 9 | 0 | 0 | 2 | 0 |
2018 | ![]() ![]() | ![]() | 1121 | 1 | 0.08 | 0.00 | 0.00 | 0 | 0 | 13 | 13 | 0 | 0 | 6 | 0 |
2017 | ![]() ![]() | ![]() | 1715 | 2 | 0.10 | 0.00 | 0.00 | 0 | 0 | 34 | 22 | 1 | 12 | 1 | 1 |
Games
11/09/2024 - Saturday
13:00

Real Madrid
4
x
0

Osasuna
On: 0
Off: 30
Off: -0.03
Def: 0.06
Rat: 0.03
11/05/2024 - Tuesday
20:00


Real Madrid
1
x
3


Milan
On: 0
Off: 90
█
Off: -0.01
Def: -0.08
Rat: -0.09
10/26/2024 - Saturday
19:00

Real Madrid
0
x
4

Barcelona
On: 0
Off: 90
█
Off: -0.08
Def: -0.11
Rat: -0.19
10/22/2024 - Tuesday
19:00


Real Madrid
5
x
2


Borussia Dortmund
On: 0
Off: 90
Off: 0.25
Def: 0.04
Rat: 0.29
10/19/2024 - Saturday
19:00

Celta de Vigo
1
x
2

Real Madrid
On: 0
Off: 90
Off: 0.05
Def: 0.09
Rat: 0.14
10/05/2024 - Saturday
19:00

Real Madrid
2
x
0

Villarreal
On: 70
Off: 90
Off: 0.04
Def: 0.04
Rat: 0.08
10/02/2024 - Wednesday
19:00


Lille
1
x
0


Real Madrid
On: 0
Off: 57
Off: -0.04
Def: 0.02
Rat: -0.02
09/29/2024 - Sunday
19:00

Atlético de Madrid
1
x
1

Real Madrid
On: 0
Off: 90

Off: 0.39
Def: 0.13
Rat: 0.51
09/24/2024 - Tuesday
19:00

Real Madrid
3
x
2

Deportivo Alavés
On: 0
Off: 80
Off: 0.11
Def: 0.15
Rat: 0.25
09/21/2024 - Saturday
19:00

Real Madrid
4
x
1

Espanyol
On: 0
Off: 90
Off: 0.12
Def: 0.07
Rat: 0.19