E. Bardhi - Enis Bardhi
Bio
Country:
Birthday: July 02, 1995 (almost 30 years)
Position: center midfielder
Stats
2024/2025 | ![]() ![]() | ![]() | 903 | 1 | 0.10 | -0.04 | 0.00 | 0 | 0 | 14 | 14 | 5 | 0 | 1 | 0 |
2025/2026 | ![]() ![]() | ![]() | 180 | 0 | 0.00 | -0.09 | -0.05 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2024/2025 | ![]() ![]() | ![]() | 537 | 2 | 0.34 | 0.19 | 0.03 | 0 | 1 | 6 | 6 | 0 | 0 | 1 | 0 |
2024/2025 | ![]() ![]() | ![]() | 374 | 0 | 0.00 | -0.13 | -0.03 | 0 | 0 | 9 | 8 | 2 | 1 | 1 | 0 |
2024/2025 | ![]() ![]() | ![]() | 119 | 0 | 0.00 | -0.20 | -0.15 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2024/2025 | ![]() ![]() | ![]() | 106 | 0 | 0.00 | -0.16 | -0.13 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 0 |
2023/2024 | ![]() ![]() | ![]() | 2362 | 6 | 0.23 | 1.29 | 0.05 | 0 | 0 | 38 | 35 | 9 | 3 | 3 | 0 |
2024 | ![]() ![]() | ![]() | 136 | 0 | 0.00 | -0.15 | -0.10 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2023/2024 | ![]() ![]() | ![]() | 697 | 3 | 0.39 | -0.11 | -0.01 | 0 | 1 | 8 | 8 | 0 | 0 | 1 | 0 |
2023 | ![]() ![]() | ![]() | 112 | 0 | 0.00 | -0.16 | -0.13 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
2022/2023 | ![]() ![]() | ![]() | 1326 | 6 | 0.41 | 1.85 | 0.13 | 0 | 1 | 33 | 30 | 18 | 3 | 2 | 0 |
2022/2023 | ![]() ![]() | ![]() | 9 | 0 | 0.00 | -0.01 | -0.05 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
2022 | ![]() ![]() | ![]() | 180 | 2 | 1.00 | -0.23 | -0.11 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
2022/2023 | ![]() ![]() | ![]() | 323 | 1 | 0.28 | 0.65 | 0.18 | 0 | 0 | 6 | 6 | 2 | 0 | 2 | 0 |
2021/2022 | ![]() ![]() | ![]() | 1698 | 3 | 0.16 | 1.91 | 0.10 | 0 | 2 | 32 | 30 | 13 | 2 | 3 | 0 |
2021/2022 | ![]() ![]() | ![]() | 670 | 4 | 0.54 | 1.02 | 0.14 | 0 | 2 | 8 | 8 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() ![]() | ![]() | 1685 | 1 | 0.05 | 1.25 | 0.07 | 0 | 0 | 28 | 26 | 7 | 2 | 4 | 0 |
2020/2021 | ![]() ![]() | ![]() | 224 | 0 | 0.00 | -0.29 | -0.12 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 |
2019/2020 | ![]() ![]() | ![]() | 803 | 2 | 0.22 | -0.15 | -0.02 | 0 | 0 | 9 | 9 | 0 | 0 | 3 | 0 |
2019/2020 | ![]() ![]() | ![]() | 2114 | 7 | 0.30 | 5.06 | 0.22 | 0 | 0 | 32 | 30 | 7 | 2 | 5 | 0 |
2018/2019 | ![]() ![]() | ![]() | 2839 | 3 | 0.10 | 4.16 | 0.13 | 0 | 0 | 36 | 36 | 5 | 0 | 6 | 0 |
2017/2018 | ![]() ![]() | ![]() | 1534 | 9 | 0.53 | 0.00 | 0.00 | 0 | 0 | 32 | 24 | 8 | 8 | 8 | 0 |
Games
05/18/2025 - Sunday
12:00

Bodrum
1
x
1

Trabzonspor
On: 0
Off: 90
Off: 0.00
Def: 0.00
Rat: 0.00
05/11/2025 - Sunday
09:00

Sivasspor
0
x
0

Bodrum
On: 0
Off: 90
Off: -0.15
Def: 0.08
Rat: -0.08
04/26/2025 - Saturday
12:00

Bodrum
1
x
2

Samsunspor
On: 0
Off: 90
Off: -0.08
Def: -0.07
Rat: -0.15
04/18/2025 - Friday
13:00

Galatasaray
2
x
0

Bodrum
On: 0
Off: 90
Off: -0.13
Def: 0.01
Rat: -0.11
04/12/2025 - Saturday
12:00

Bodrum
0
x
0

Antalyaspor
On: 0
Off: 84
Off: -0.15
Def: 0.06
Rat: -0.09
04/06/2025 - Sunday
06:30

Alanyaspor
0
x
1

Bodrum
On: 0
Off: 90
Off: -0.07
Def: 0.08
Rat: 0.02
03/28/2025 - Friday
13:30

Bodrum
2
x
4

Fenerbahçe
On: 46
Off: 90
Off: 0.02
Def: 0.04
Rat: 0.07
03/25/2025 - Tuesday
15:45


Macedonia
1
x
1


Wales
On: 0
Off: 90
Off: -0.08
Def: -0.01
Rat: -0.09
03/22/2025 - Saturday
10:00


Liechtenstein
0
x
3


Macedonia
On: 0
Off: 90
Off: -0.04
Def: 0.04
Rat: 0.00
03/16/2025 - Sunday
06:30

Çaykur Rizespor
0
x
2

Bodrum
On: 0
Off: 90

Off: 0.26
Def: 0.08
Rat: 0.34