Rui Silva - Rui Tiago Dantas da Silva
Bio
Country:
Birthday: February 07, 1994 (over 31 years)
Position: goalkeeper
Stats
2024/2025 | ![]() ![]() | ![]() | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
2024/2025 | ![]() ![]() | ![]() | 1530 | 0 | 0.00 | 2.60 | 0.15 | 1 | 0 | 17 | 17 | 0 | 0 | 2 | 0 |
2024/2025 | ![]() ![]() | ![]() | 180 | 0 | 0.00 | 0.20 | 0.10 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2024/2025 | ![]() ![]() | ![]() | 1350 | 0 | 0.00 | 1.38 | 0.09 | 0 | 0 | 15 | 15 | 0 | 0 | 1 | 0 |
2024/2025 | ![]() ![]() | ![]() | 180 | 0 | 0.00 | 0.38 | 0.19 | 0 | 0 | 6 | 2 | 0 | 4 | 0 | 0 |
2023/2024 | ![]() ![]() | ![]() | 2476 | 0 | 0.00 | 3.13 | 0.11 | 1 | 0 | 34 | 28 | 0 | 6 | 4 | 0 |
2023/2024 | ![]() ![]() | ![]() | 180 | 0 | 0.00 | 0.24 | 0.12 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2023/2024 | ![]() ![]() | ![]() | 360 | 0 | 0.00 | 0.37 | 0.09 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
2022/2023 | ![]() ![]() | ![]() | 2340 | 0 | 0.00 | 3.52 | 0.14 | 0 | 0 | 37 | 26 | 0 | 11 | 2 | 0 |
2022/2023 | ![]() ![]() | ![]() | 180 | 0 | 0.00 | 0.58 | 0.29 | 0 | 0 | 8 | 2 | 0 | 6 | 0 | 0 |
2021/2022 | ![]() ![]() | ![]() | 1963 | 0 | 0.00 | 5.16 | 0.24 | 0 | 0 | 36 | 22 | 1 | 14 | 2 | 0 |
2021/2022 | ![]() ![]() | ![]() | 588 | 0 | 0.00 | 1.30 | 0.20 | 0 | 0 | 10 | 7 | 1 | 3 | 0 | 0 |
2021 | ![]() ![]() | ![]() | 90 | 0 | 0.00 | 0.34 | 0.34 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
2020/2021 | ![]() ![]() | ![]() | 2880 | 0 | 0.00 | 3.25 | 0.10 | 0 | 0 | 35 | 32 | 0 | 3 | 1 | 0 |
2020/2021 | ![]() ![]() | ![]() | 1260 | 0 | 0.00 | 3.69 | 0.26 | 0 | 0 | 15 | 14 | 0 | 1 | 2 | 0 |
2021/2022 | ![]() ![]() | ![]() | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
2020/2021 | ![]() ![]() | ![]() | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
2020 | ![]() ![]() | ![]() | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
2019/2020 | ![]() ![]() | ![]() | 3150 | 0 | 0.00 | 7.14 | 0.20 | 0 | 0 | 36 | 35 | 0 | 1 | 3 | 0 |
Games
06/08/2025 - Sunday
19:00


Portugal
*2
Pen
2


Spain
On: 0
Off: 0
Off: 0.00
Def: 0.00
Rat: 0.00
06/04/2025 - Wednesday
19:10


Germany
1
x
2


Portugal
On: 0
Off: 0
Off: 0.00
Def: 0.00
Rat: 0.00
05/17/2025 - Saturday
17:00

Sporting CP
2
x
0

Vitória Guimarães
On: 0
Off: 90
Off: 0.01
Def: 0.34
Rat: 0.35
05/10/2025 - Saturday
17:00

Benfica
1
x
1

Sporting CP
On: 0
Off: 90
█
Off: 0.00
Def: 0.27
Rat: 0.27
05/04/2025 - Sunday
19:30

Sporting CP
2
x
1

Gil Vicente
On: 0
Off: 90
Off: 0.00
Def: 0.00
Rat: -0.01
04/27/2025 - Sunday
19:30

Boavista
0
x
5

Sporting CP
On: 0
Off: 90
Off: 0.07
Def: 0.31
Rat: 0.38
04/18/2025 - Friday
19:30

Sporting CP
3
x
1

Moreirense
On: 0
Off: 90
Off: 0.03
Def: 0.00
Rat: 0.03
04/12/2025 - Saturday
17:00

Santa Clara
0
x
1

Sporting CP
On: 0
Off: 90
Off: -0.01
Def: 0.30
Rat: 0.30
04/07/2025 - Monday
19:45

Sporting CP
1
x
1

Braga
On: 0
Off: 90
Off: -0.02
Def: 0.14
Rat: 0.13
03/29/2025 - Saturday
18:00

Estrela da Amadora
0
x
3

Sporting CP
On: 0
Off: 90
Off: 0.04
Def: 0.29
Rat: 0.33