| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
fw | 0.000 | 0.003 | -0.002 | |
|
|
dc | 0.000 | -0.041 | 0.042 | |
|
|
cm | 0.000 | 0.011 | -0.010 | |
|
|
dc | 0.000 | -0.087 | 0.162 | |
|
|
g | 0.000 | 0.016 | -0.015 | |
|
|
cm | 0.000 | 0.112 | -0.111 | |
|
|
dc | 0.000 | -0.137 | 0.138 | |
|
|
fw | 0.000 | 0.007 | -0.005 | |
|
|
fw | 0.000 | -0.030 | 0.031 | |
|
|
dc | 0.000 | -0.087 | 0.156 | |
|
|
dc | 0.000 | -0.099 | 0.144 | |
|
|
dc | 0.000 | -0.109 | 0.137 | |
| dc | 0.000 | -0.090 | 0.126 | ||
|
|
cm | 0.000 | -0.089 | 0.090 | |
|
|
dc | 0.000 | 0.108 | -0.107 | |
|
|
fw | 0.000 | 0.025 | -0.024 | |
|
|
dc | 0.000 | -0.114 | 0.149 | |
|
|
fw | 0.000 | -0.010 | 0.010 | |
|
|
fw | 0.000 | 0.092 | -0.091 | |
|
|
dc | 0.000 | -0.060 | 0.195 |

